NOTICE: Infinity N5.3
The wiki has been updated to include the N5.3 changes and the v0.1 FAQ.
Updated Pages | Changelog Article
Difference between revisions of "Booty"
(FAQ) |
m |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{section-special-skills}} | + | {{n5-section-special-skills}} |
| − | {{section-reference-charts}} | + | {{n5-section-reference-charts}} |
| − | + | Soldiers with this Special Skill have an uncanny ability to find equipment and gear during their field operations and take some of it as a keepsake. As a consequence, each of them carries a different extra weapon or piece of equipment into battle. | |
| − | |||
| − | Soldiers with this Special Skill have an uncanny ability to find equipment and gear during their field operations | ||
| − | {{ | + | {{css_skillbox |purple| BOOTY | DEPLOYMENT SKILL }} |
{{skill-label | Optional }} | {{skill-label | Optional }} | ||
| − | * Booty allows a roll on the Booty Chart, after placing the Trooper on the table | + | |
| − | * The item obtained via the Booty Chart is added to the Trooper's gear | + | {{effects}} |
| + | * Booty allows a roll on the Booty Chart, after placing the Trooper in Model form on the table, in order to determine that Trooper's extra item. | ||
| + | * The item obtained via the Booty Chart is added to the Trooper's gear and does '''not''' replace any of the Trooper's weapons or pieces of Equipment. | ||
| + | {{css_skillbox-end}} | ||
== Booty Chart == | == Booty Chart == | ||
| − | + | ||
| − | {| class=" | + | {| class="n5table-dark" |
| − | |||
| − | |||
|- | |- | ||
| − | + | ! colspan="4"| Booty Chart | |
| − | |||
| − | |||
|- | |- | ||
| + | ! ROLL !! ITEM !! ROLL !! ITEM | ||
| + | |- | ||
| + | | 1-2 || +1 [[ARM]] || 13 || Panzerfaust | ||
| + | |- | ||
| + | | 3-4 || Light Flamethrower || 14 || Monofilament CC Weapon | ||
| + | |- | ||
| 5-6 || Grenades || 15 || [[MOV]] 8-4 | | 5-6 || Grenades || 15 || [[MOV]] 8-4 | ||
| − | |- | + | |- |
| − | | 7-8 || DA CC Weapon || 16 || | + | | 7-8 || DA CC Weapon || 16 || TAG: BS Attack ([[Shock]]) <br>Other Troop Types: MULTI Rifle |
| − | |- | + | |- |
| − | | 9 || [[Multispectral Visor | + | | 9 || [[Multispectral Visor]] L1 || 17 || MULTI Sniper Rifle |
| − | |- | + | |- |
| − | | 10 || EXP CC Weapon || 18 || | + | | 10 || EXP CC Weapon || 18 || TAG: [[Immunity]] (ARM)<br>Other Troop Types: + 4 [[ARM]] |
| − | |- | + | |- |
| − | | 11 || Adhesive Launcher | + | | 11 || Adhesive Launcher Rifle || 19 || [[Mimetism]] (-6) |
| − | |- | + | |- |
| − | | 12 || | + | | 12 || TAG: [[Immunity]] (AP)<br>Other Troop Types: + 2 [[ARM]] || 20 || TAG: BS Attack (+1 B)<br>Other Troop Types: HMG |
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | {{see-also-start}} | ||
| + | Weapons rolled on the Booty Chart can be found in the '''[[Weapon Chart]]'''. | ||
| + | {{see-also-end}} | ||
| − | |||
| − | |||
| − | + | == FAQs == | |
| − | == FAQs | ||
{{faqbox | | {{faqbox | | ||
type = faq | | type = faq | | ||
| − | title = | + | title = N5 FAQ | |
| − | version = | + | version = 0.0.0, Oct 2025 | |
| − | q = Q: | + | q = Q: During your main part of the Deployment Phase, can you reposition Troopers, Deployables, etc? | |
| − | a = A: | + | a = A: In their main Deployment Phase step, players can reposition Troopers, Deployables, etc. As soon as a Roll or measurement is made for those game elements, their position is fixed, and they cannot be repositioned during the Deployment Phase. |
| − | related = [[Booty]] }} | + | |
| + | For example, you can reposition a Trooper as many times as you want, but after you create a Fireteam and adjust the placement of the Fireteam members during the Coherency Check, you can no longer reposition any member of that Fireteam. | | ||
| + | related = [[Booty]], [[Coherency]], [[Decoy State]], [[Deployment Phase]], [[Fireteams: Basic Rules]], [[Holoecho State]], [[MetaChemistry]], [[Minelayer]] }} | ||
| + | |||
| − | {{ | + | |
| + | {{n5-section-special-skills}} | ||
| + | {{n5-section-reference-charts}} | ||
[[Category:Special Skills]] | [[Category:Special Skills]] | ||
| + | |||
| + | <!-- Label and Trait categories. --> | ||
| + | [[Category: Optional ]] | ||
Latest revision as of 16:18, 28 October 2025
Common Skills | Special Skills | Equipment
Aerial | Berserk | Booty | Camouflage | Chain of Command | Climbing Plus | Combat Instinct | Combat Jump | Commlink | Courage | Counterintelligence | Cyberplug | Decoy | Doctor | Dogged | Engineer | Explode | Exrah | Forward Deployment | Forward Observer | Frenzy | FT Master | G: Jumper | Guard | Hacker | Hidden Deployment | Immunity | Impersonation | Impetuous | Infiltration | Infinity Spec-Ops | Inspiring Leadership | Journalist | Lieutenant | Limited Cover | Marksmanship | Martial Arts | MetaChemistry | Mimetism | Minelayer | Mnemonica | Morpho-Scan | Natural Born Warrior | NCO | Neurocinetics | No Cover | No Wound Incapacitation | Non-Hackable | Number 2 | Parachutist | Paramedic | Peripheral | Protheion | Regeneration | Religious Troop | Remdriver | Remote Presence | Request Reinforcements | Sapper | Sensor | Shasvastii | Sixth Sense | Specialist Operative | Stealth | Strategic Deployment | Strategos | Super-Jump | Surprise Attack | Tactical Awareness | TAGCom | Tech-Recovery | Technorganic | Terrain | Total Reaction | Transmutation | Triangulated Fire | Vulnerability | Warhorse
Soldiers with this Special Skill have an uncanny ability to find equipment and gear during their field operations and take some of it as a keepsake. As a consequence, each of them carries a different extra weapon or piece of equipment into battle.
- Booty allows a roll on the Booty Chart, after placing the Trooper in Model form on the table, in order to determine that Trooper's extra item.
- The item obtained via the Booty Chart is added to the Trooper's gear and does not replace any of the Trooper's weapons or pieces of Equipment.
Booty Chart
| Booty Chart | |||
|---|---|---|---|
| ROLL | ITEM | ROLL | ITEM |
| 1-2 | +1 ARM | 13 | Panzerfaust |
| 3-4 | Light Flamethrower | 14 | Monofilament CC Weapon |
| 5-6 | Grenades | 15 | MOV 8-4 |
| 7-8 | DA CC Weapon | 16 | TAG: BS Attack (Shock) Other Troop Types: MULTI Rifle |
| 9 | Multispectral Visor L1 | 17 | MULTI Sniper Rifle |
| 10 | EXP CC Weapon | 18 | TAG: Immunity (ARM) Other Troop Types: + 4 ARM |
| 11 | Adhesive Launcher Rifle | 19 | Mimetism (-6) |
| 12 | TAG: Immunity (AP) Other Troop Types: + 2 ARM |
20 | TAG: BS Attack (+1 B) Other Troop Types: HMG |
Weapons rolled on the Booty Chart can be found in the Weapon Chart.
FAQs
Q: During your main part of the Deployment Phase, can you reposition Troopers, Deployables, etc?
A: In their main Deployment Phase step, players can reposition Troopers, Deployables, etc. As soon as a Roll or measurement is made for those game elements, their position is fixed, and they cannot be repositioned during the Deployment Phase.
For example, you can reposition a Trooper as many times as you want, but after you create a Fireteam and adjust the placement of the Fireteam members during the Coherency Check, you can no longer reposition any member of that Fireteam.
Related Pages: Booty, Coherency, Decoy State, Deployment Phase, Fireteams: Basic Rules, Holoecho State, MetaChemistry, Minelayer
Common Skills | Special Skills | Equipment
Aerial | Berserk | Booty | Camouflage | Chain of Command | Climbing Plus | Combat Instinct | Combat Jump | Commlink | Courage | Counterintelligence | Cyberplug | Decoy | Doctor | Dogged | Engineer | Explode | Exrah | Forward Deployment | Forward Observer | Frenzy | FT Master | G: Jumper | Guard | Hacker | Hidden Deployment | Immunity | Impersonation | Impetuous | Infiltration | Infinity Spec-Ops | Inspiring Leadership | Journalist | Lieutenant | Limited Cover | Marksmanship | Martial Arts | MetaChemistry | Mimetism | Minelayer | Mnemonica | Morpho-Scan | Natural Born Warrior | NCO | Neurocinetics | No Cover | No Wound Incapacitation | Non-Hackable | Number 2 | Parachutist | Paramedic | Peripheral | Protheion | Regeneration | Religious Troop | Remdriver | Remote Presence | Request Reinforcements | Sapper | Sensor | Shasvastii | Sixth Sense | Specialist Operative | Stealth | Strategic Deployment | Strategos | Super-Jump | Surprise Attack | Tactical Awareness | TAGCom | Tech-Recovery | Technorganic | Terrain | Total Reaction | Transmutation | Triangulated Fire | Vulnerability | Warhorse