Ammunition Summary Chart
Ammunition || Normal (N) Ammunition | Armor Piercing (AP) Ammunition | Double Action (DA) Ammunition | Eclipse Ammunition | Electromagnetic (E/M) Ammunition | Explosive (EXP) Ammunition | Paralysis (PARA) Ammunition | Shock Ammunition | Smoke Ammunition | Stun Ammunition | T2 Ammunition || Combined Ammunition | Combined Saving Roll || Ammunition Summary Chart
Weaponry | Mixed Weapons || Armed Turret | Chest Mines | D-Charges | Disco Baller | Drop Bears | Mine Dispenser | Mines | Perimeter Weapons | Pitcher | Sepsitor | SymbioBomb | WildParrot || Weapon Chart | Alternative Weapon Chart
Ammunition | Saving Roll Attribute | No. Save Rolls | Critical No. Save Rolls | Special Effect |
---|---|---|---|---|
N | ARM/BTS* | 1 | 2 | |
AP | ARM/BTS* | 1 | 2 | Halves the target’s ARM or BTS |
DA | ARM/BTS* | 2 | 3 | |
E/M | BTS | 2 | 3 | Halves the target’s BTS, State: Isolated, State: IMM-B against HI, REM, TAG, or VH |
ECLIPSE | - | - | - | Blocks LoF, Non-Lethal, Reflective |
EXP | ARM/BTS* | 3 | 4 | |
PARA | PH-6 | 1 | 2 | State: IMM-A |
SHOCK | ARM/BTS* | 1 | 2 | Cancels Unconscious |
SMOKE | - | - | - | Blocks LoF, Non-Lethal |
STUN | ARM/BTS* | 1 | 2 | Non-Lethal, State: Stunned |
T2 | ARM/BTS* | 1 | 2** | Inflicts 2 Wounds |
NOTE: * The Attribute for the Saving Roll can be either ARM or BTS depending on the Weapon.
NOTE: ** The additional Saving Roll for T2 Ammunition works differently, see T2 Ammunition.
Critical Exceptions
Continuous Damage Trait
- After failing a Saving Roll, the target receives a Wound and will have to keep making Saving Rolls until it passes a Saving Roll or until it enters Dead State. A Critical hit with a weapon with this Trait forces the target to make an additional Saving Roll. This extra Saving Roll doesn't apply the Continuous Damage Trait.
- Critical hits with T2 Ammunition cause the target to make an additional Saving Roll. Failing this additional Saving Roll inflicts only 1 additional Wound on the target. It is important to indicate, before performing the Saving Rolls, which die corresponds to the Saving Roll from the hit and which die to the additional Saving Roll from the Critical effect.
Ammunition || Normal (N) Ammunition | Armor Piercing (AP) Ammunition | Double Action (DA) Ammunition | Eclipse Ammunition | Electromagnetic (E/M) Ammunition | Explosive (EXP) Ammunition | Paralysis (PARA) Ammunition | Shock Ammunition | Smoke Ammunition | Stun Ammunition | T2 Ammunition || Combined Ammunition | Combined Saving Roll || Ammunition Summary Chart
Weaponry | Mixed Weapons || Armed Turret | Chest Mines | D-Charges | Disco Baller | Drop Bears | Mine Dispenser | Mines | Perimeter Weapons | Pitcher | Sepsitor | SymbioBomb | WildParrot || Weapon Chart | Alternative Weapon Chart