Ammunition Summary Chart
From Infinity
Ammunition | Normal (N) Ammunition | Armor Piercing (AP) Ammunition | Double Action (DA) Ammunition | Eclipse Ammunition | Electromagnetic (E/M) Ammunition & Isolated State | Explosive (EXP) Ammunition | Paralysis (PARA) Ammunition & Immobilized-A State | Shock Ammunition | Smoke Ammunition | Stun Ammunition & Stunned State | T2 Ammunition || Combined Ammunition | Combined Saving Roll | Ammunition Summary Chart || Weaponry | Mixed Weapons | D-Charges| Mines | Perimeter Weapons| Pistols | Pitcher | Sepsitor & Sepsitorized State | SymbioBomb
Ammunition | Saving Roll | No. of Rolls | Critical No. of Rolls | Special Effect |
---|---|---|---|---|
N | ARM/BTS* | 1 | 2 | |
AP | ARM/BTS* | 1 | 2 | Reduces the ARM or BTS value of its target to half of its original value. |
DA | ARM/BTS* | 2 | 3 | |
EXP | ARM/BTS* | 3 | 4 | |
PARA | PH-6 | 1 | 2 | IMM-A |
NOTE* As stated on the weapon.
Ammunition | Saving Roll | No. of Rolls | Critical No. of Rolls | Special Effect |
---|---|---|---|---|
N | ARM/BTS* | 1 | 2 | |
AP | ARM/BTS* | 1 | 2 | Halves the target’s ARM or BTS |
DA | ARM/BTS* | 2 | 3 | |
E/M | BTS | 2 | 3 | Halves the target’s BTS, State: Isolated, State: IMM-B against HI, TAG or REM |
ECLIPSE | - | - | - | Blocks LoF, Non-Lethal, Reflective |
EXP | ARM/BTS* | 3 | 4 | |
PARA | PH-6 | 1 | 2 | State: IMM-A |
SHOCK | ARM/BTS* | 1 | 2 | Cancels Unconscious |
SMOKE | - | - | - | Blocks LoF, Non-Lethal |
STUN | ARM/BTS* | 2 | 3 | Non-Lethal, State: Stunned |
T2 | ARM/BTS* | 1 | 2** | Lose 2 points of Wounds/STR |
NOTE* The Weapon indicates whether the target must use their ARM or BTS Attribute in the Saving Rolls.
NOTE** The additional Saving Roll for T2 Ammunition works differently, see T2 Ammunition.
REMEMBER
Criticals and Weapon Traits
The additional roll gained by scoring a critical hit will retain both the Attribute used to make a Saving Roll and the Traits of the weapon used in the attack, unless otherwise stated.
Ammunition | Normal (N) Ammunition | Armor Piercing (AP) Ammunition | Double Action (DA) Ammunition | Eclipse Ammunition | Electromagnetic (E/M) Ammunition & Isolated State | Explosive (EXP) Ammunition | Paralysis (PARA) Ammunition & Immobilized-A State | Shock Ammunition | Smoke Ammunition | Stun Ammunition & Stunned State | T2 Ammunition || Combined Ammunition | Combined Saving Roll | Ammunition Summary Chart || Weaponry | Mixed Weapons | D-Charges| Mines | Perimeter Weapons| Pistols | Pitcher | Sepsitor & Sepsitorized State | SymbioBomb