Orders and AROs Reference Chart
From Infinity
BASIC SHORT SKILLS
SHORT SKILLS
Name | Type |
---|---|
Activate Disco Ball | Equipment |
BS Attack | Common |
Carbonite | Hacking |
CC Attack | Common |
Controlled Jump | Hacking |
Deactivator | Equipment |
Doctor | Special |
Dodge | Common |
Engineer | Special |
Forward Observer | Special |
GizmoKit | Equipment |
MediKit | Equipment |
Morpho-Scan | Special |
Oblivion | Hacking |
Place Deployable | Common |
Reload | Common |
Reset | Common |
Sensor | Special |
Spotlight | Hacking |
Total Control | Hacking |
Trinity | Hacking |
White Noise | Hacking |
Zero Pain | Hacking |
LONG SKILLS
Name | Type |
---|---|
Assisted Fire | Hacking |
Berserk | Special |
Cautious Movement | Common |
Cybermask | Hacking |
Combat Jump | Special |
Climb | Common |
Enhanced Reaction | Hacking |
Fairy Dust | Hacking |
Intuitive Attack | Common |
Jump | Common |
Parachutist | Special |
Sapper | Special |
Speculative Attack | Common |
Suppressive Fire | Common |
Triangulated Fire | Special |
AROS
Name | Type |
---|---|
BS Attack | Common |
Carbonite | Hacking |
CC Attack | Common |
Controlled Jump | Hacking |
Discover | Common |
Dodge | Common |
Forward Observer | Special |
Look Out! | Common |
Oblivion | Hacking |
Place Deployable | Common |
Reload | Common |
Reset | Common |
Spotlight | Hacking |
Total Control | Hacking |
Trinity | Hacking |
Zero Pain | Hacking |