NOTICE: Infinity N5.3
The wiki has been updated to include the N5.3 changes and the v0.1 FAQ.
Updated Pages | Changelog Article
Difference between revisions of "Booty"
From Infinity
(FAQ) |
(N5 first version.) |
||
| Line 1: | Line 1: | ||
| − | {{section-special-skills}} | + | {{n5-section-special-skills}} |
| − | {{section-reference-charts}} | + | {{n5-section-reference-charts}} |
| − | + | Soldiers with this Special Skill have an uncanny ability to find equipment and gear during their field operations and take some of it as a keepsake. As a consequence, each of them carries a different extra weapon or piece of equipment into battle. | |
| − | |||
| − | Soldiers with this Special Skill have an uncanny ability to find equipment and gear during their field operations | ||
| − | {{ | + | {{css_skillbox |purple| BOOTY | DEPLOYMENT SKILL }} |
{{skill-label | Optional }} | {{skill-label | Optional }} | ||
| − | * Booty allows a roll on the Booty Chart, after placing the Trooper on the table | + | |
| − | * The item obtained via the Booty Chart is added to the Trooper's gear | + | {{effects}} |
| + | * Booty allows a roll on the Booty Chart, after placing the Trooper in Model form on the table, in order to determine that Trooper's extra item. | ||
| + | * The item obtained via the Booty Chart is added to the Trooper's gear and does '''not''' replace any of the Trooper's weapons or pieces of Equipment. | ||
| + | {{css_skillbox-end}} | ||
== Booty Chart == | == Booty Chart == | ||
| − | + | ||
| − | {| class=" | + | {| class="n5table-dark |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | ! colspan="4"|Booty Chart | |
|- | |- | ||
| + | ! ROLL !! ITEM !! ROLL !! ITEM | ||
| + | |- | ||
| + | | 1-2 || +1 [[ARM]] || 13 || Panzerfaust | ||
| + | |- | ||
| + | | 3-4 || Light Flamethrower || 14 || Monofilament CC Weapon | ||
| + | |- | ||
| 5-6 || Grenades || 15 || [[MOV]] 8-4 | | 5-6 || Grenades || 15 || [[MOV]] 8-4 | ||
| − | |- | + | |- |
| − | | 7-8 || DA CC Weapon || 16 || MULTI Rifle | + | | 7-8 || DA CC Weapon || 16 || TAG: BS Attack ([[Shock]]) <br>Other Troop Types: MULTI Rifle |
| − | |- | + | |- |
| − | | 9 || [[Multispectral Visor | + | | 9 || [[Multispectral Visor]] L1 || 17 || MULTI Sniper Rifle |
| − | |- | + | |- |
| − | | 10 || EXP CC Weapon || 18 || +4 [[ARM]] | + | | 10 || EXP CC Weapon || 18 || TAG: [[Immunity]] (ARM)<br>Other Troop Types: + 4 [[ARM]] |
| − | |- | + | |- |
| − | | 11 || Adhesive Launcher || 19 || [[Mimetism]] (-6) | + | | 11 || Adhesive Launcher Rifle || 19 || [[Mimetism]] (-6) |
| − | |- | + | |- |
| − | | 12 || + 2 [[ARM]] || 20 || HMG | + | | 12 || TAG: [[Immunity]] (AP)<br>Other Troop Types: + 2 [[ARM]] || 20 || TAG: BS Attack (+1 B)<br>Other Troop Types: HMG |
|} | |} | ||
| − | |||
| + | {{see-also-start}} | ||
| + | Weapons rolled on the Booty Chart can be found in the '''[[Weapon Chart]]'''. | ||
| + | {{see-also-end}} | ||
| − | |||
| − | |||
| + | {{n5-section-special-skills}} | ||
| + | {{n5-section-reference-charts}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | [[Category:Special Skills]] | ||
| − | + | <!-- Label and Trait categories. --> | |
| − | [[Category: | + | [[Category: Optional ]] |
Revision as of 10:14, 2 April 2025
Common Skills | Special Skills | Equipment
Aerial | Berserk | Booty | Camouflage | Chain of Command | Climbing Plus | Combat Instinct | Combat Jump | Commlink | Courage | Counterintelligence | Cyberplug | Decoy | Doctor | Dogged | Engineer | Explode | Exrah | Forward Deployment | Forward Observer | Frenzy | FT Master | G: Jumper | Guard | Hacker | Hidden Deployment | Immunity | Impersonation | Impetuous | Infiltration | Infinity Spec-Ops | Inspiring Leadership | Journalist | Lieutenant | Limited Cover | Marksmanship | Martial Arts | MetaChemistry | Mimetism | Minelayer | Mnemonica | Morpho-Scan | Natural Born Warrior | NCO | Neurocinetics | No Cover | No Wound Incapacitation | Non-Hackable | Number 2 | Parachutist | Paramedic | Peripheral | Protheion | Regeneration | Religious Troop | Remdriver | Remote Presence | Request Reinforcements | Sapper | Sensor | Shasvastii | Sixth Sense | Specialist Operative | Stealth | Strategic Deployment | Strategos | Super-Jump | Surprise Attack | Tactical Awareness | TAGCom | Tech-Recovery | Technorganic | Terrain | Total Reaction | Transmutation | Triangulated Fire | Vulnerability | Warhorse
Soldiers with this Special Skill have an uncanny ability to find equipment and gear during their field operations and take some of it as a keepsake. As a consequence, each of them carries a different extra weapon or piece of equipment into battle.
BOOTY
DEPLOYMENT SKILL
EFFECTS
- Booty allows a roll on the Booty Chart, after placing the Trooper in Model form on the table, in order to determine that Trooper's extra item.
- The item obtained via the Booty Chart is added to the Trooper's gear and does not replace any of the Trooper's weapons or pieces of Equipment.
Booty Chart
| Booty Chart | |||
|---|---|---|---|
| ROLL | ITEM | ROLL | ITEM |
| 1-2 | +1 ARM | 13 | Panzerfaust |
| 3-4 | Light Flamethrower | 14 | Monofilament CC Weapon |
| 5-6 | Grenades | 15 | MOV 8-4 |
| 7-8 | DA CC Weapon | 16 | TAG: BS Attack (Shock) Other Troop Types: MULTI Rifle |
| 9 | Multispectral Visor L1 | 17 | MULTI Sniper Rifle |
| 10 | EXP CC Weapon | 18 | TAG: Immunity (ARM) Other Troop Types: + 4 ARM |
| 11 | Adhesive Launcher Rifle | 19 | Mimetism (-6) |
| 12 | TAG: Immunity (AP) Other Troop Types: + 2 ARM |
20 | TAG: BS Attack (+1 B) Other Troop Types: HMG |
SEE ALSO
Weapons rolled on the Booty Chart can be found in the Weapon Chart.
Common Skills | Special Skills | Equipment
Aerial | Berserk | Booty | Camouflage | Chain of Command | Climbing Plus | Combat Instinct | Combat Jump | Commlink | Courage | Counterintelligence | Cyberplug | Decoy | Doctor | Dogged | Engineer | Explode | Exrah | Forward Deployment | Forward Observer | Frenzy | FT Master | G: Jumper | Guard | Hacker | Hidden Deployment | Immunity | Impersonation | Impetuous | Infiltration | Infinity Spec-Ops | Inspiring Leadership | Journalist | Lieutenant | Limited Cover | Marksmanship | Martial Arts | MetaChemistry | Mimetism | Minelayer | Mnemonica | Morpho-Scan | Natural Born Warrior | NCO | Neurocinetics | No Cover | No Wound Incapacitation | Non-Hackable | Number 2 | Parachutist | Paramedic | Peripheral | Protheion | Regeneration | Religious Troop | Remdriver | Remote Presence | Request Reinforcements | Sapper | Sensor | Shasvastii | Sixth Sense | Specialist Operative | Stealth | Strategic Deployment | Strategos | Super-Jump | Surprise Attack | Tactical Awareness | TAGCom | Tech-Recovery | Technorganic | Terrain | Total Reaction | Transmutation | Triangulated Fire | Vulnerability | Warhorse