Weapon Chart
BOWS
This N4 item is not available in CodeOne.
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
Tactical Bow | +3 | 0 | -6 | -- | -- | -- | -- | PH | 1 | DA | ARM | Anti-materiel, Silent |
Viral Tactical Bow | +3 | 0 | -6 | -- | -- | -- | -- | PH | 1 | DA + SHOCK | BTS | Silent |
CC WEAPONS
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
AP CC Weapon | PH | 1 | AP | ARM | CC | |||||||
CC Weapon | PH | 1 | N | ARM | CC | |||||||
DA CC Weapon | PH | 1 | DA | ARM | CC | |||||||
Monofilament CC Weapon | 12 | 1 | N | ARM | ARM=0, CC, State: Dead | |||||||
PARA CC Weapon | -- | 1 | PARA | PH-6 | CC, Non-Lethal, State: Immobilized-A |
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
AP CC Weapon | PH | 1 | AP | ARM | CC | |||||||
AP + DA CC Weapon | PH | 1 | AP + DA | ARM | Anti-materiel, CC | |||||||
AP + Shock CC Weapon | PH | 1 | AP + SHOCK | ARM | CC | |||||||
CC Weapon | PH | 1 | N | ARM | CC | |||||||
DA CC Weapon | PH | 1 | DA | ARM | Anti-materiel, CC | |||||||
E/M CC Weapon | PH | 1 | N+E/M | BTS | CC, [**] | |||||||
EXP CC Weapon | PH | 1 | EXP | ARM | Anti-materiel, CC | |||||||
Monofilament CC Weapon | 12 | 1 | N | ARM | ARM=0, CC, State: Dead | |||||||
PARA CC Weapon | -- | 1 | PARA | PH-6 | CC, State: IMM-A, Non-Lethal | |||||||
Shock CC Weapon | PH | 1 | SHOCK | ARM | CC | |||||||
T2 CC Weapon | PH | 1 | T2 | ARM | Anti-materiel, CC | |||||||
Trench-Hammer (Thrown Mode) | 0 | -- | -- | -- | -- | -- | -- | 13 | 1 | DA | ARM | Anti-materiel, Throwing Weapon, Disposable (3), [*] |
Trench-Hammer (CC Mode) | PH | 1 | DA | ARM | Anti-materiel, CC, Disposable (3), [*] | |||||||
Viral CC Weapon | PH | 1 | DA + SHOCK | BTS | CC | |||||||
Vorpal CC Weapon (Thrown Mode) | +3 | -- | -- | -- | -- | -- | -- | 12 | 1 | N | ARM | Throwing Weapon, ARM=0, State: Dead, [*] |
Vorpal CC Weapon (CC Mode) | 12 | 1 | N | ARM | ARM=0, CC, State: Dead, [*] |
FLAMETHROWERS
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
Heavy Flamethrower | 14 | 1 | N | ARM | Continuous Damage, Direct Template (Large Teardrop) | |||||||
Light Flamethrower | 13 | 1 | N | ARM | Continuous Damage, Direct Template (Small Teardrop) |
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
Heavy Flamethrower | 14 | 1 | N | ARM | Intuitive Attack, Continuous Damage, Direct Template (Large Teardrop) | |||||||
Light Flamethrower | 13 | 1 | N | ARM | Intuitive Attack, Continuous Damage, Direct Template (Small Teardrop) |
GRENADES
This N4 item is not available in CodeOne.
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
Eclipse Grenades | +3 | -3 | -- | -- | -- | -- | -- | -- | 1 | ECLIPSE | -- | Speculative Attack, Throwing Weapon, Impact Template (Circular), Non-Lethal, Reflective, Targetless, [**] |
E/M Grenades | +3 | -3 | -- | -- | -- | -- | -- | 13 | 1 | E/M | BTS | Speculative Attack, Throwing Weapon, Impact Template (Circular), Non-Lethal, [**] |
Grenades | +3 | -3 | -- | -- | -- | -- | -- | 13 | 1 | N | ARM | Speculative Attack, Throwing Weapon, Impact Template (Circular) |
Smoke Grenades | +3 | -3 | -- | -- | -- | -- | -- | -- | 1 | Smoke | -- | Speculative Attack, Throwing Weapon, Impact Template (Circular), Non-Lethal, Targetless, [**] |
GRENADE LAUNCHERS
This N4 item is not available in CodeOne.
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
Eclipse Grenade Launcher | 0 | 0 | 0 | -3 | -6 | -6 | -- | - | 1 | ECLIPSE | -- | Speculative Attack, Non-Lethal, Impact Template (Circular), Reflective, Targetless, [**] |
E/M Grenade Launcher | 0 | 0 | 0 | -3 | -6 | -6 | -- | 13 | 1 | E/M | BTS | Speculative Attack, Non-Lethal, Impact Template (Circular), [**] |
Grenade Launcher | 0 | 0 | 0 | -3 | -6 | -6 | -- | 13 | 1 | N | ARM | Speculative Attack, Impact Template (Circular) |
Smoke Grenade Launcher | 0 | 0 | 0 | -3 | -6 | -6 | -- | -- | 1 | Smoke | -- | Speculative Attack, Non-Lethal, Impact Template (Circular), Targetless, [**] |
HEAVY MACHINE GUNS
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
AP Heavy Machine Gun | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 4 | AP | ARM | |
Heavy Machine Gun | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 4 | N | ARM | |
MULTI Heavy Machine Gun (Burst Mode) | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 4 | AP | ARM | |
MULTI Heavy Machine Gun (Anti-materiel Mode) | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 1 | EXP | ARM |
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
AP Heavy Machine Gun | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 4 | AP | ARM | Suppressive Fire |
Heavy Machine Gun | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 4 | N | ARM | Suppressive Fire |
MULTI Heavy Machine Gun (Burst Mode) | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 4 | AP / SHOCK | ARM | Suppressive Fire |
MULTI Heavy Machine Gun (Anti-materiel Mode) | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 1 | EXP | ARM | Anti-materiel |
MARKSMAN RIFLES
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
AP Marksman Rifle | -3 | +3 | +3 | -3 | -3 | -6 | -- | 13 | 3 | AP | ARM | |
Marksman Rifle | -3 | +3 | +3 | -3 | -3 | -6 | -- | 13 | 3 | N | ARM |
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
AP Marksman Rifle | -3 | +3 | +3 | -3 | -3 | -6 | -- | 13 | 3 | AP | ARM | Suppressive Fire |
K1 Marksman Rifle | -3 | +3 | +3 | -3 | -3 | -6 | -- | 13 | 3 | N | ARM | Anti-materiel, ARM=0, Suppressive Fire |
Marksman Rifle | -3 | +3 | +3 | -3 | -3 | -6 | -- | 13 | 3 | N | ARM | Suppressive Fire |
MULTI Marksman Rifle (Burst Mode) | -3 | +3 | +3 | -3 | -3 | -6 | -- | 13 | 3 | AP / SHOCK | ARM | Suppressive Fire |
MULTI Marksman Rifle (Anti-materiel Mode) | -3 | +3 | +3 | -3 | -3 | -6 | -- | 13 | 1 | DA | ARM | Anti-materiel |
Shock Marksman Rifle | -3 | +3 | +3 | -3 | -3 | -6 | -- | 13 | 3 | SHOCK | ARM | Suppressive Fire |
T2 Marksman Rifle | -3 | +3 | +3 | -3 | -3 | -6 | -- | 13 | 3 | T2 | ARM | Anti-materiel, Suppressive Fire |
Viral Marksman Rifle | -3 | +3 | +3 | -3 | -3 | -6 | -- | 13 | 3 | DA + Shock | BTS | Suppressive Fire |
MINES
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
Anti-personnel Mine | 13 | 1 | N | ARM | Concealed, Deployable, Direct Template (Small Teardrop), Disposable (3), [*] |
PHEROWARE TACTICS (PT)
This N4 rule is not used in CodeOne.
This rule is from the annex to the Infinity N4 ruleset, containing a series of rules, special skills, weapons and pieces of equipment which have been adapted to the N4 system, but with a provisional nature. Rules included here are completely official, however they may be modified in further expansions of the N4 ruleset.
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
PT: Endgame | 13 | 2 | AP | BTS | BioWeapon, Comms Attack, No LoF, Technical Weapon, Zone of Control | |||||||
PT: Eraser | 14 | 2 | DA | BTS | BioWeapon, Comms Attack, No LoF, Non-Lethal, State: Isolated, Technical Weapon, Zone of Control | |||||||
PT: Mirrorball | -- | 1 | ECLIPSE | -- | Comms Attack, No LoF, Non-Lethal, Reflective, Targetless, Technical Weapon, Impact Template (Circular), Zone of Control |
PISTOLS
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
Heavy Pistol (Burst Mode) | +3 | 0 | -6 | -- | -- | -- | -- | 14 | 2 | N | ARM | [*] |
Heavy Pistol (CC Mode) | 14 | 1 | N | ARM | CC, [*] | |||||||
Pistol (Burst Mode) | +3 | 0 | -6 | -- | -- | -- | -- | 11 | 2 | N | ARM | [*] |
Pistol (CC Mode) | 11 | 1 | N | ARM | CC, [*] |
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
AP Heavy Pistol (Burst Mode) | +3 | 0 | -6 | -- | -- | -- | -- | 14 | 2 | AP | ARM | [*] |
AP Heavy Pistol (CC Mode) | 14 | 1 | AP | ARM | CC, [*] | |||||||
Assault Pistol (Burst Mode) | +3 | 0 | -6 | -- | -- | -- | -- | 13 | 4 | N | ARM | [*] |
Assault Pistol (CC Mode) | 13 | 1 | N | ARM | CC, [*] | |||||||
Breaker Pistol (Burst Mode) | +3 | 0 | -6 | -- | -- | -- | -- | 12 | 2 | AP | BTS | [*] |
Breaker Pistol (CC Mode) | 12 | 1 | AP | BTS | CC, [*] | |||||||
Heavy Pistol (Burst Mode) | +3 | 0 | -6 | -- | -- | -- | -- | 14 | 2 | SHOCK | ARM | [*] |
Heavy Pistol (CC Mode) | 14 | 1 | SHOCK | ARM | CC, [*] | |||||||
MULTI Pistol (Burst Mode) | +3 | 0 | -6 | -- | -- | -- | -- | 13 | 2 | AP / SHOCK | ARM | [*] |
MULTI Pistol (Anti-materiel Mode) | +3 | 0 | -6 | -- | -- | -- | -- | 13 | 1 | DA | ARM | Anti-materiel, [*] |
MULTI Pistol (CC Mode) | 13 | 1 | AP / SHOCK / DA | ARM | Anti-Materiel (DA), CC, [*] | |||||||
Pistol (Burst Mode) | +3 | 0 | -6 | -- | -- | -- | -- | 11 | 2 | N | ARM | [*] |
Pistol (CC Mode) | 11 | 1 | N | ARM | CC, [*] | |||||||
Stun Pistol (Burst Mode) | +3 | 0 | -6 | -- | -- | -- | -- | 11 | 2 | Stun | BTS | Non-Lethal, [*] |
Stun Pistol (CC Mode) | 11 | 1 | Stun | BTS | CC, Non-Lethal, [*] | |||||||
Viral Pistol (Burst Mode) | +3 | 0 | -6 | -- | -- | -- | -- | 12 | 2 | DA + SHOCK | BTS | [*] |
Viral Pistol (CC Mode) | 12 | 1 | DA + SHOCK | BTS | CC, [*] |
RIFLES
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
AP Rifle | 0 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 3 | AP | ARM | |
Breaker Combi Rifle | +3 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 3 | AP | BTS | |
Combi Rifle | +3 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 3 | N | ARM | |
MULTI Rifle (Burst Mode) | +3 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 3 | AP | ARM | |
MULTI Rifle (Anti-materiel Mode) | +3 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 1 | DA | ARM | |
Rifle | 0 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 3 | N | ARM |
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
AP Rifle | 0 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 3 | AP | ARM | Suppressive Fire |
Breaker Rifle | 0 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 3 | AP | BTS | Suppressive Fire |
Breaker Combi Rifle | +3 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 3 | AP | BTS | Suppressive Fire |
Combi Rifle | +3 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 3 | N | ARM | Suppressive Fire |
K1 Combi Rifle | +3 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 3 | N | ARM | Anti-materiel, ARM=0, Suppressive Fire |
MULTI Rifle (Burst Mode) | +3 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 3 | AP / SHOCK | ARM | Suppressive Fire |
MULTI Rifle (Anti-materiel Mode) | +3 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 1 | DA | ARM | Anti-materiel |
Plasma Rifle (Blast Mode) | +3 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 3 | N | ARM+BTS | Suppressive Fire, Impact Template (Circular) |
Plasma Rifle (Hit Mode) | +3 | +3 | -3 | -3 | -6 | -6 | -- | 14 | 3 | N | ARM+BTS | Suppressive Fire |
Rifle | 0 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 3 | N | ARM | Suppressive Fire |
T2 Rifle | 0 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 3 | T2 | ARM | Anti-materiel, Suppressive Fire |
Viral Combi Rifle | +3 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 3 | DA + SHOCK | BTS | Suppressive Fire |
Viral Rifle | 0 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 3 | DA + SHOCK | BTS | Suppressive Fire |
RIOTSTOPPERS
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
Heavy Riotstopper | -- | 1 | PARA | PH-6 | Direct Template (Large Teardrop), Non-Lethal, State: Immobilized-A | |||||||
Light Riotstopper | -- | 1 | PARA | PH-6 | Direct Template (Small Teardrop), Non-Lethal, State: Immobilized-A |
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
Heavy Riotstopper | -- | 1 | PARA | PH-6 | State: IMM-A, Non-Lethal, Direct Template (Large Teardrop) | |||||||
Light Riotstopper | -- | 1 | PARA | PH-6 | State: IMM-A, Non-Lethal, Direct Template (Small Teardrop) |
ROCKET LAUNCHERS
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
Heavy Rocket Launcher (Hit Mode) | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 2 | N | ARM | Continuous Damage |
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
Heavy Rocket Launcher (Blast Mode) | -3 | 0 | +3 | +3 | -3 | -3 | -- | 14 | 2 | N | ARM | Continuous Damage, Impact Template (Circular) |
Heavy Rocket Launcher (Hit Mode) | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 2 | N | ARM | Continuous Damage |
Light Rocket Launcher (Blast Mode) | 0 | +3 | +3 | -3 | -6 | -6 | -- | 13 | 2 | N | ARM | Continuous Damage, Impact Template (Circular) |
Light Rocket Launcher (Hit Mode) | 0 | +3 | +3 | -3 | -6 | -6 | -- | 14 | 2 | N | ARM | Continuous Damage |
SHOTGUNS
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
Boarding Shotgun (Hit Mode) | +6 | 0 | -3 | -- | -- | -- | -- | 14 | 2 | AP | ARM | |
Boarding Shotgun (Blast Mode) | 14 | 2 | N | ARM | Direct Template (Small Teardrop) | |||||||
Light Shotgun (Hit Mode) | +6 | 0 | -3 | -- | -- | -- | -- | 13 | 2 | N | ARM | |
Light Shotgun (Blast Mode) | 13 | 2 | N | ARM | Direct Template (Small Teardrop) |
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
Boarding Shotgun (Hit Mode) | +6 | 0 | -3 | -- | -- | -- | -- | 14 | 2 | AP | ARM | |
Boarding Shotgun (Blast Mode) | 14 | 2 | N | ARM | Direct Template (Small Teardrop) | |||||||
T2 Boarding Shotgun (Hit Mode) | +6 | 0 | -3 | -- | -- | -- | -- | 14 | 2 | T2 | ARM | Anti-materiel |
T2 Boarding Shotgun (Blast Mode) | 14 | 2 | N | ARM | Direct Template (Small Teardrop) | |||||||
Heavy Shotgun (Hit Mode) | +6 | 0 | -3 | -- | -- | -- | -- | 15 | 2 | AP | ARM | |
Heavy Shotgun (Blast Mode) | 15 | 2 | N | ARM | Direct Template (Small Teardrop) | |||||||
Light Shotgun (Hit Mode) | +6 | 0 | -3 | -- | -- | -- | -- | 13 | 2 | N | ARM | |
Light Shotgun (Blast Mode) | 13 | 2 | N | ARM | Direct Template (Small Teardrop) | |||||||
Vulkan Shotgun (Hit Mode) | +6 | 0 | -3 | -- | -- | -- | -- | 14 | 2 | AP | ARM | |
Vulkan Shotgun (Blast Mode) | 14 | 2 | N | ARM | Continuous Damage, Direct Template (Small Teardrop) |
SNIPER RIFLES
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
AP Sniper Rifle | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 2 | AP | ARM | |
MULTI Sniper Rifle (Burst Mode) | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 2 | AP | ARM | |
MULTI Sniper Rifle (Anti-materiel Mode) | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 1 | DA | ARM | |
Sniper Rifle | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 2 | N | ARM |
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
AP Sniper Rifle | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 2 | AP | ARM | |
K1 Sniper Rifle | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 13 | 2 | N | ARM | Anti-materiel, ARM=0 |
MULTI Sniper Rifle (Burst Mode) | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 2 | AP / SHOCK | ARM | |
MULTI Sniper Rifle (Anti-materiel Mode) | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 2 | DA | ARM | Anti-materiel |
Plasma Sniper Rifle (Blast Mode) | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 14 | 2 | N | ARM+BTS | Impact Template (Circular) |
Plasma Sniper Rifle (Hit Mode) | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 2 | N | ARM+BTS | |
Sniper Rifle | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 2 | SHOCK | ARM | |
T2 Sniper Rifle | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 2 | T2 | ARM | Anti-materiel |
Viral Sniper Rifle | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 2 | DA + SHOCK | BTS |
SPITFIRES
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
AP Spitfire | 0 | +3 | +3 | -3 | -6 | -6 | -- | 14 | 4 | AP | ARM | |
Spitfire | 0 | +3 | +3 | -3 | -6 | -6 | -- | 14 | 4 | N | ARM |
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
AP Spitfire | 0 | +3 | +3 | -3 | -6 | -6 | -- | 14 | 4 | AP | ARM | Suppressive Fire |
Spitfire | 0 | +3 | +3 | -3 | -6 | -6 | -- | 14 | 4 | N | ARM | Suppressive Fire |
UNCATEGORIZED
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
Chain Colt | 13 | 1 | N | ARM | Direct Template (Small Teardrop) | |||||||
Chain Rifle | 13 | 1 | N | ARM | Direct Template (Large Teardrop) | |||||||
Discover | +3 | 0 | 0 | 0 | -3 | -3 | -6 | [*] | ||||
Feuerbach | -3 | 0 | +3 | +3 | 0 | 0 | -- | 14 | 2 | AP + DA | ARM | |
Hyper Rapid Magnetic Cannon | -3 | 0 | +3 | +3 | 0 | 0 | -- | 15 | 5 | AP | ARM | |
MediKit | +3 | 0 | -6 | -- | -- | -- | -- | -- | 1 | -- | -- | Non-Lethal, [*] |
Missile Launcher | -3 | 0 | 0 | +3 | +3 | -3 | -3 | 14 | 1 | AP + EXP | ARM | |
Mk12 | 0 | +3 | +3 | -3 | -6 | -6 | -- | 15 | 3 | N | ARM | |
Nanopulser | 13 | 1 | N | BTS | Direct Template (Small Teardrop) | |||||||
Red Fury | 0 | +3 | +3 | -3 | -3 | -6 | -- | 13 | 4 | N | ARM | |
Submachine Gun | +3 | 0 | -3 | -6 | -- | -- | -- | 13 | 3 | AP | ARM |
Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
Adhesive Launcher | 0 | +3 | -3 | -3 | -6 | -6 | -- | -- | 1 | PARA | PH-6 | Non-Lethal, State: Immobilized-A |
Akrylat-kanone | -3 | 0 | +3 | +3 | -3 | -3 | -- | -- | 1 | PARA | PH-6 | Disposable (2), State: IMM-A, Non-Lethal |
Blitzen | -3 | 0 | +3 | +3 | -3 | -3 | -- | 14 | 1 | E/M | BTS | Disposable (2), Non-Lethal, [**] |
Chain-colt | 13 | 1 | N | ARM | Intuitive Attack, Direct Template (Small Teardrop) | |||||||
Chain Rifle | 13 | 1 | N | ARM | Intuitive Attack, Direct Template (Large Teardrop) | |||||||
Contender | 0 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 1 | DA | ARM | Anti-materiel |
CrazyKoala | 15 | 1 | SHOCK | ARM | Disposable (2), Boost, Perimeter, Deployable, [*] | |||||||
Deactivator | +6 | +3 | -6 | -- | -- | -- | -- | -- | 1 | -- | -- | Technical Weapon, BS Attack, [***] |
Discover | +3 | 0 | 0 | 0 | -3 | -3 | -6 | -- | -- | -- | -- | [***] |
D-Charges (Deployable Mode) | 14 | 1 | AP + EXP | ARM | Anti-materiel, Disposable (3), Deployable, [*] | |||||||
D-Charges (CC Mode) | 14 | 1 | AP + EXP | ARM | Anti-materiel, CC, Disposable (3), [*] | |||||||
E/Marat | 13 | 1 | E/M | BTS | Intuitive Attack, Non-Lethal, Direct Template (Large Teardrop), [**] | |||||||
E/Mitter | 0 | +3 | -3 | -3 | -6 | -6 | -- | 13 | 1 | E/M | BTS | Non-Lethal, [**] |
FastPanda | -- | 1 | -- | -- | Disposable (1), Indiscriminate, Perimeter, Deployable, Zone of Control, [***] | |||||||
Feuerbach (Blast Mode) | -3 | 0 | +3 | +3 | 0 | 0 | -- | 14 | 1 | EXP | ARM | Anti-materiel |
Feuerbach (Burst Mode) | -3 | 0 | +3 | +3 | 0 | 0 | -- | 14 | 2 | AP + DA | ARM | Anti-materiel |
Flammenspeer (Blast Mode) | -3 | 0 | +3 | +3 | -3 | -3 | -- | 14 | 1 | N | ARM | Continuous Damage, Disposable (2), Impact Template (Circular) |
Flammenspeer (Hit Mode) | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 1 | N | ARM | Continuous Damage, Disposable (2) |
Flash Pulse | 0 | +3 | +3 | -3 | -3 | -3 | -6 | 13 | 1 | Stun | BTS | Technical Weapon, Non-Lethal |
Forward Observer | 0 | 0 | 0 | -3 | -3 | -3 | -6 | -- | 2 | -- | -- | Technical Weapon, State: Targeted, Non-Lethal, [***] |
Gizmokit | +3 | 0 | -6 | -- | -- | -- | -- | -- | 1 | -- | -- | Non-Lethal, [***] |
Hyper-rapid Magnetic Cannon (Burst Mode) | -3 | 0 | +3 | +3 | 0 | 0 | -- | 15 | 5 | AP / SHOCK | ARM | Suppressive Fire |
Hyper-rapid Magnetic Cannon (Anti-materiel Mode) | -3 | 0 | +3 | +3 | 0 | 0 | -- | 15 | 1 | DA | ARM | Anti-materiel |
Jammer | 13 | 1 | N | BTS | Technical Weapon, Comms Attack, Intuitive Attack, Disposable (2), State: Isolated, Non-Lethal, No LoF, Zone of Control | |||||||
Katyusha MRL | 0 | +3 | -3 | -3 | -3 | -6 | -- | 14 | 1 | DA | ARM | Anti-materiel, Speculative Attack, Impact Template (Circular) |
MadTraps | -- | 1 | PARA | PH-6 | Disposable (2), Boost, Non-Lethal, Perimeter, Deployable, [*] | |||||||
Medikit | +3 | 0 | -6 | -- | -- | -- | -- | -- | 1 | -- | -- | Non-Lethal, [***] |
Missile Launcher (Hit Mode) | -3 | 0 | 0 | +3 | +3 | -3 | -3 | 14 | 1 | AP + EXP | ARM | Anti-materiel |
Missile Launcher (Blast Mode) | -3 | 0 | 0 | +3 | +3 | -3 | -3 | 14 | 1 | EXP | ARM | Anti-materiel, Impact Template (Circular) |
Mk12 | 0 | +3 | +3 | -3 | -6 | -6 | -- | 15 | 3 | N | ARM | Suppressive Fire |
Nanopulser | 13 | 1 | N | BTS | Direct Template (Small Teardrop) | |||||||
Ohotnik | -3 | +3 | +3 | +3 | 0 | -6 | -6 | 14 | 2 | AP | ARM | |
Panzerfaust | -3 | 0 | +3 | +3 | -3 | -3 | -- | 14 | 1 | AP + EXP | ARM | Anti-materiel, Disposable (2) |
Pitcher | 0 | +3 | -3 | -6 | -6 | -- | -- | -- | 1 | -- | -- | Speculative Attack, Disposable (2), Indiscriminate, Non-Lethal, Targetless |
Plasma Carbine (Blast Mode) | +3 | +3 | -3 | -3 | -6 | -- | -- | 13 | 2 | N | ARM+BTS | Impact Template (Circular) |
Plasma Carbine (Hit Mode) | +3 | +3 | -3 | -3 | -6 | -- | -- | 14 | 2 | N | ARM+BTS | |
Portable Autocannon | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 2 | AP + EXP | ARM | Anti-materiel |
Pulzar | 13 | 1 | N | BTS | Intuitive Attack, Direct Template (Large Teardrop) | |||||||
Red Fury | 0 | +3 | +3 | -3 | -3 | -6 | -- | 13 | 4 | SHOCK | ARM | Suppressive Fire |
Sepsitor | WIP | 1 | -- | BTS | Intuitive Attack, Disposable (2), Direct Template (Large Teardrop), State: Sepsitorized, [*] (See FAQs & Errata.) | |||||||
Sepsitor Plus | WIP | 1 | -- | BTS | Intuitive Attack, Direct Template (Large Teardrop), State: Sepsitorized, [*] (See FAQs & Errata.) | |||||||
Submachine Gun | +3 | 0 | -3 | -6 | -- | -- | -- | 13 | 3 | AP / SHOCK | ARM | Suppressive Fire |
Suppressive Fire Mode | 0 | 0 | -3 | -- | -- | -- | -- | * | 3 | * | * | [***] |
