NOTICE: Infinity N5.2 and N5 FAQ 0.0.0
The wiki has been updated to include the N5.2 changes and the v0.0.0 FAQ.
List of wiki pages updated in N5.2.
Ammunition Summary Chart
Ammunition || Normal (N) Ammunition | Armor Piercing (AP) Ammunition | Double Action (DA) Ammunition | Eclipse Ammunition | Electromagnetic (E/M) Ammunition | Explosive (EXP) Ammunition | Paralysis (PARA) Ammunition | Shock Ammunition | Smoke Ammunition | Stun Ammunition | T2 Ammunition || Combined Ammunition | Combined Saving Roll || Ammunition Summary Chart
Weaponry | Mixed Weapons || Armed Turret | Chest Mines | D-Charges | Disco Baller | Drop Bears | Mine Dispenser | Mines | Perimeter Weapons | Pitcher | Sepsitor | SymbioBomb | WildParrot || Weapon Chart | Alternative Weapon Chart
| Ammunition | Saving Roll Attribute | No. Save Rolls | Critical No. Save Rolls | Special Effect |
|---|---|---|---|---|
| N | ARM/BTS* | 1 | 2 | |
| AP | ARM/BTS* | 1 | 2 | Halves the target’s ARM or BTS |
| DA | ARM/BTS* | 2 | 3 | |
| E/M | BTS | 2 | 3 | Halves the target’s BTS, State: Isolated, State: IMM-B against HI, REM, TAG, or VH |
| ECLIPSE | - | - | - | Blocks LoF, Non-Lethal, Reflective |
| EXP | ARM/BTS* | 3 | 4 | |
| PARA | PH-6 | 1 | 2 | State: IMM-A |
| SHOCK | ARM/BTS* | 1 | 2 | Cancels Unconscious |
| SMOKE | - | - | - | Blocks LoF, Non-Lethal |
| STUN | ARM/BTS* | 1 | 2 | Non-Lethal, State: Stunned |
| T2 | ARM/BTS* | 1 | 2** | Inflicts 2 Wounds |
NOTE: * The Attribute for the Saving Roll can be either ARM or BTS depending on the Weapon.
NOTE: ** The additional Saving Roll for T2 Ammunition works differently, see T2 Ammunition.
- The additional Saving Roll for a Critical hit with T2 Ammunition works differently.
- The additional Saving Roll for a Critical hit with the Continuous Damage Trait works differently.
Ammunition || Normal (N) Ammunition | Armor Piercing (AP) Ammunition | Double Action (DA) Ammunition | Eclipse Ammunition | Electromagnetic (E/M) Ammunition | Explosive (EXP) Ammunition | Paralysis (PARA) Ammunition | Shock Ammunition | Smoke Ammunition | Stun Ammunition | T2 Ammunition || Combined Ammunition | Combined Saving Roll || Ammunition Summary Chart
Weaponry | Mixed Weapons || Armed Turret | Chest Mines | D-Charges | Disco Baller | Drop Bears | Mine Dispenser | Mines | Perimeter Weapons | Pitcher | Sepsitor | SymbioBomb | WildParrot || Weapon Chart | Alternative Weapon Chart