Difference between revisions of "Ammunition Summary Chart"
From Infinity
(First N5 version.) |
|||
Line 3: | Line 3: | ||
− | + | {| class="n5table-dark" | |
− | {| class=" | ||
|- | |- | ||
! Ammunition !! Saving Roll !! No. of Rolls !! Critical No. of Rolls !! Special Effect | ! Ammunition !! Saving Roll !! No. of Rolls !! Critical No. of Rolls !! Special Effect | ||
|- | |- | ||
− | | [[N]] || ARM/BTS* || 1 || 2 || | + | | '''[[N]]''' || ARM/BTS* || 1 || 2 || |
|- | |- | ||
− | | [[AP]] || ARM/BTS* || 1 || 2 || | + | | '''[[AP]]''' || ARM/BTS* || 1 || 2 || Halves the target’s ARM or BTS |
|- | |- | ||
− | | [[DA]] || ARM/BTS* || 2 || 3 || | + | | '''[[DA]]''' || ARM/BTS* || 2 || 3 || |
|- | |- | ||
− | | [[ | + | | '''[[E/M]]''' || BTS || 2 || 3 || Halves the target’s BTS, State: [[Isolated]], State: [[IMM-B]] against [[HI]], [[REM]], [[TAG]], or [[VH]] |
|- | |- | ||
− | | [[ | + | | '''[[ECLIPSE]]''' || - || - || - || Blocks [[LoF]], [[Non-Lethal]], [[Reflective]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | [[ | + | | '''[[EXP]]''' || ARM/BTS* || 3 || 4 || |
|- | |- | ||
− | | [[ | + | | '''[[PARA]]''' || PH-6 || 1 || 2 || State: [[IMM-A]] |
|- | |- | ||
− | | [[ | + | | '''[[SHOCK]]''' || ARM/BTS* || 1 || 2 || Cancels [[Unconscious]] |
|- | |- | ||
− | | [[ | + | | '''[[SMOKE]]''' || - || - || - || Blocks [[LoF]], [[Non-Lethal]] |
|- | |- | ||
− | | [[ | + | | '''[[STUN]]''' || ARM/BTS* || 1 || 2 || [[Non-Lethal]], State: [[Stunned]] |
|- | |- | ||
− | | | + | | '''[[T2]]''' || ARM/BTS* || 1 || 2** || Inflicts 2 [[Wound]]s |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | NOTE* The | + | '''NOTE: *''' The Attribute for the [[Saving Roll]] can be either ARM or BTS depending on the Weapon. |
− | + | <br> | |
− | NOTE** The additional Saving Roll for T2 Ammunition works differently, see [[T2 Ammunition]]. | + | '''NOTE: **''' The additional Saving Roll for T2 Ammunition works differently, see [[T2 Ammunition]]. |
− | |||
Line 56: | Line 37: | ||
'''Criticals and Weapon Traits''' | '''Criticals and Weapon Traits''' | ||
− | The additional roll gained by scoring a | + | Some weapons use certain Types of Ammunition capable of altering the effects of an Attack, causing more than one [[Saving Roll]] for each success, reducing the [[ARM]] or [[BTS]] of the target, etc. This can also alter the way [[Critical]]s work. |
+ | |||
+ | The additional roll gained by scoring a Critical Hit, will retain both the Attribute used to make the Saving Roll and the [[Traits]] of the weapon used in the attack. | ||
+ | |||
+ | ''See also: The [[Continuous Damage]] Trait does not apply to the additional Saving Roll from a Critical Hit.'' | ||
{{remember-end}} | {{remember-end}} | ||
Line 63: | Line 48: | ||
{{section-reference-charts}} | {{section-reference-charts}} | ||
+ | [[Category: Reference Charts]] | ||
[[Category: Ammunition and Weaponry]] | [[Category: Ammunition and Weaponry]] |
Revision as of 11:25, 31 January 2025
Ammunition | Normal (N) Ammunition | Armor Piercing (AP) Ammunition | Double Action (DA) Ammunition | Eclipse Ammunition | Electromagnetic (E/M) Ammunition & Isolated State | Explosive (EXP) Ammunition | Paralysis (PARA) Ammunition & Immobilized-A State | Shock Ammunition | Smoke Ammunition | Stun Ammunition & Stunned State | T2 Ammunition || Combined Ammunition | Combined Saving Roll | Ammunition Summary Chart || Weaponry | Mixed Weapons | D-Charges| Mines | Perimeter Weapons| Pistols | Pitcher | Sepsitor & Sepsitorized State | SymbioBomb
Ammunition | Saving Roll | No. of Rolls | Critical No. of Rolls | Special Effect |
---|---|---|---|---|
N | ARM/BTS* | 1 | 2 | |
AP | ARM/BTS* | 1 | 2 | Halves the target’s ARM or BTS |
DA | ARM/BTS* | 2 | 3 | |
E/M | BTS | 2 | 3 | Halves the target’s BTS, State: Isolated, State: IMM-B against HI, REM, TAG, or VH |
ECLIPSE | - | - | - | Blocks LoF, Non-Lethal, Reflective |
EXP | ARM/BTS* | 3 | 4 | |
PARA | PH-6 | 1 | 2 | State: IMM-A |
SHOCK | ARM/BTS* | 1 | 2 | Cancels Unconscious |
SMOKE | - | - | - | Blocks LoF, Non-Lethal |
STUN | ARM/BTS* | 1 | 2 | Non-Lethal, State: Stunned |
T2 | ARM/BTS* | 1 | 2** | Inflicts 2 Wounds |
NOTE: * The Attribute for the Saving Roll can be either ARM or BTS depending on the Weapon.
NOTE: ** The additional Saving Roll for T2 Ammunition works differently, see T2 Ammunition.
REMEMBER
Criticals and Weapon Traits
Some weapons use certain Types of Ammunition capable of altering the effects of an Attack, causing more than one Saving Roll for each success, reducing the ARM or BTS of the target, etc. This can also alter the way Criticals work.
The additional roll gained by scoring a Critical Hit, will retain both the Attribute used to make the Saving Roll and the Traits of the weapon used in the attack.
See also: The Continuous Damage Trait does not apply to the additional Saving Roll from a Critical Hit.
Ammunition | Normal (N) Ammunition | Armor Piercing (AP) Ammunition | Double Action (DA) Ammunition | Eclipse Ammunition | Electromagnetic (E/M) Ammunition & Isolated State | Explosive (EXP) Ammunition | Paralysis (PARA) Ammunition & Immobilized-A State | Shock Ammunition | Smoke Ammunition | Stun Ammunition & Stunned State | T2 Ammunition || Combined Ammunition | Combined Saving Roll | Ammunition Summary Chart || Weaponry | Mixed Weapons | D-Charges| Mines | Perimeter Weapons| Pistols | Pitcher | Sepsitor & Sepsitorized State | SymbioBomb