NOTICE: Infinity N5.3
The wiki has been updated to include the N5.3 changes and the v0.1 FAQ.
Updated Pages | Changelog Article
User contributions
- 13:27, 16 August 2023 diff hist +1,468 Escape System PDF 2.1
- 13:24, 16 August 2023 diff hist +534 Deactivator PDF 2.1
- 13:20, 16 August 2023 diff hist +887 Albedo PDF 2.1
- 13:18, 16 August 2023 diff hist +643 Surprise Attack PDF 2.1
- 11:14, 16 August 2023 diff hist +1,320 Strategos PDF 2.1
- 11:09, 16 August 2023 diff hist +2,563 Pilot PDF 2.1
- 11:02, 16 August 2023 diff hist +1,224 Peripheral PDF 2.1
- 10:53, 16 August 2023 diff hist +396 Parachutist PDF 2.1
- 10:51, 16 August 2023 diff hist +1,323 Parachutist PDF 2.1
- 10:49, 16 August 2023 diff hist +1,451 No Wound Incapacitation PDF 2.1
- 10:39, 16 August 2023 diff hist +145 Neurocinetics PDF 2.1
- 10:37, 16 August 2023 diff hist +649 Mnemonica PDF 2.1
- 10:27, 16 August 2023 diff hist +101 Minelayer PDF 2.1
- 10:25, 16 August 2023 diff hist +3,438 Impetuous PDF 2.1
- 10:09, 16 August 2023 diff hist +501 Immunity PDF 2.1
- 10:05, 16 August 2023 diff hist +479 Hidden Deployment State PDF 2.1
- 10:03, 16 August 2023 diff hist +272 Guard PDF 2.1
- 09:59, 16 August 2023 diff hist +1,249 G: Jumper PDF 2.1
- 09:42, 16 August 2023 diff hist +1,296 Engineer PDF 2.1
- 09:39, 16 August 2023 diff hist +1,359 Dogged P
- 09:28, 16 August 2023 diff hist +454 Counterintelligence PDF 2.1
- 09:26, 16 August 2023 diff hist +3,546 Combat Jump PDF 2.1
- 09:18, 16 August 2023 diff hist +2,141 Bioimmunity PDF 2.1
- 09:12, 16 August 2023 diff hist +1,327 Berserk PDF 2.1
- 09:06, 16 August 2023 diff hist +252 Place Deployable PDF 2.1
- 09:05, 16 August 2023 diff hist +183 Look Out PDF 2.1
- 09:01, 16 August 2023 diff hist +561 Dodge PDF 2.1
- 08:55, 16 August 2023 diff hist -2 m Skills and Equipment in Infinity
- 08:53, 16 August 2023 diff hist +796 Mines PDF 2.1
- 08:49, 16 August 2023 diff hist +476 Smoke Ammunition PDF 2.1
- 16:13, 15 August 2023 diff hist +255 Paralysis (PARA) Ammunition PDF 2.1
- 16:11, 15 August 2023 diff hist +359 White Noise PDF 2.1
- 16:09, 15 August 2023 diff hist +286 Possessed State PDF 2.1
- 16:08, 15 August 2023 diff hist +406 Total Control PDF 2.1
- 16:04, 15 August 2023 diff hist +412 Isolated State PDF 2.1
- 16:02, 15 August 2023 diff hist +380 Fairy Dust PDF 2.1
- 16:01, 15 August 2023 diff hist +380 Enhanced Reaction PDF 2.1
- 16:01, 15 August 2023 diff hist +380 Controlled Jump PDF 2.1
- 16:00, 15 August 2023 diff hist +380 Assisted Fire PDF 2.1
- 15:58, 15 August 2023 diff hist +365 Quantronic Combat (Hacking) PDF 2.1
- 15:53, 15 August 2023 diff hist +435 Impersonation State PDF 2.1
- 15:51, 15 August 2023 diff hist +404 Cybermask PDF 2.1
- 15:49, 15 August 2023 diff hist +1,402 Controlled Jump PDF 2.1
- 15:42, 15 August 2023 diff hist +83 Hacking Area PDF 2.1
- 15:38, 15 August 2023 diff hist +534 Repeater PDF 2.1
- 15:36, 15 August 2023 diff hist -31 Hacking Area PDF 2.1
- 15:30, 15 August 2023 diff hist +189 Quantronic Combat (Hacking) PDF 2.1, Hacking Characteristics
- 15:28, 15 August 2023 diff hist +41 Engaged State PDF 2.1
- 15:25, 15 August 2023 diff hist +1,047 Close Combat PDF 2.1
- 15:18, 15 August 2023 diff hist +263 Intuitive Attack PDF 2.1