NOTICE: Infinity N5.3
The wiki has been updated to include the N5.3 changes and the v0.1 FAQ.
Updated Pages | Changelog Article
Difference between revisions of "Ammunition Summary Chart"
From Infinity
(Created page with "{{section-ammo-and-weaponry}} {| class="wikitable" |- ! Ammunition !! Saving Roll !! No. of Rolls !! No. of Critical Rolls !! Special Effect |- | N || ARM/BTS* || 1 || 2 ||...") |
|||
| Line 1: | Line 1: | ||
{{section-ammo-and-weaponry}} | {{section-ammo-and-weaponry}} | ||
| + | {{section-reference-charts}} | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 23: | Line 25: | ||
{{remember-end}} | {{remember-end}} | ||
| + | |||
| + | {{section-ammo-and-weaponry}} | ||
| + | {{section-reference-charts}} | ||
[[Category: Ammunition and Weaponry]] | [[Category: Ammunition and Weaponry]] | ||
Revision as of 14:56, 30 April 2020
Ammunition | Normal (N) Ammunition | Armor Piercing (AP) Ammunition | Double Action (DA) Ammunition | Eclipse Ammunition | Electromagnetic (E/M) Ammunition & Isolated State | Explosive (EXP) Ammunition | Paralysis (PARA) Ammunition & Immobilized-A State | Shock Ammunition | Smoke Ammunition | Stun Ammunition & Stunned State | T2 Ammunition || Combined Ammunition | Combined Saving Roll | Ammunition Summary Chart || Weaponry | Mixed Weapons | D-Charges| Mines | Perimeter Weapons| Pistols | Pitcher | Sepsitor & Sepsitorized State | SymbioBomb
| Ammunition | Saving Roll | No. of Rolls | No. of Critical Rolls | Special Effect |
|---|---|---|---|---|
| N | ARM/BTS* | 1 | 2 | |
| AP | ARM/BTS* | 1 | 2 | Reduces the ARM or BTS value of its target to half of its original value. |
| DA | ARM/BTS* | 2 | 3 | |
| EXP | ARM/BTS* | 3 | 4 | |
| PARA | PH-6 | 1 | 2 | IMM-A |
NOTE* As stated on the weapon.
REMEMBER
Criticals and Weapon Traits:
The additional roll gained by scoring a critical hit will retain both the Attribute used to make a Saving Roll and the Traits of the weapon used in the attack, unless otherwise stated.
Ammunition | Normal (N) Ammunition | Armor Piercing (AP) Ammunition | Double Action (DA) Ammunition | Eclipse Ammunition | Electromagnetic (E/M) Ammunition & Isolated State | Explosive (EXP) Ammunition | Paralysis (PARA) Ammunition & Immobilized-A State | Shock Ammunition | Smoke Ammunition | Stun Ammunition & Stunned State | T2 Ammunition || Combined Ammunition | Combined Saving Roll | Ammunition Summary Chart || Weaponry | Mixed Weapons | D-Charges| Mines | Perimeter Weapons| Pistols | Pitcher | Sepsitor & Sepsitorized State | SymbioBomb