NOTICE: Infinity N5.2 and FAQ 5.0.0
The wiki currently uses the N5.1.1 rules. Until it has been updated, please download the N5.2 rules PDF and v5.0.0 FAQ from the Rules section of https://infinityuniverse.com/resources/infinity.
Difference between revisions of "Mine Dispenser"
From Infinity
								|  (Redirected page to Mines#Mine Dispenser) Tag: New redirect |  (Moved to separate page for N5.) Tag: Removed redirect | ||
| Line 1: | Line 1: | ||
| − | + | {{n5-section-ammo-and-weaponry}} | |
| + | |||
| + | |||
| + | A Disposable BS Weapon that shoots Mines and allows its user to perform Speculative Attacks using their BS Attribute. | ||
| + | |||
| + | {{css_skillbox |black| MINE DISPENSER }} | ||
| + | {{skill-label | BS Attack, Targetless }} | ||
| + | {{effects}} | ||
| + | * In game terms, this weapon uses the same rules as [[Drop Bears]] in BS Mode, and the same Effects are applied when placing the Mine Token. | ||
| + | * The type of Mines in the Mine Dispenser are listed in brackets after the weapon's name in the Trooper's [[Unit Profile]].   | ||
| + | {{css_skillbox-end}} | ||
| + | |||
| + | |||
| + | {{see-also-start}} | ||
| + | * '''[[Drop Bears]]''' | ||
| + | * '''[[Mines]]''' | ||
| + | {{see-also-end}} | ||
| + | |||
| + | |||
| + | {{n5_weapon_single}} | ||
| + | {{n5_weaponrow|[[Mine Dispenser]]|0|+3|-3|-6|-6|-6|--| |1|--|--|--|[[Speculative Attack]], [[Double Shot]], [[Disposable (2)]], [[Targetless]], [*]}} | ||
| + | |} | ||
| + | |||
| + | {| class="n5table-dark | ||
| + | |- | ||
| + | ! ARM !! BTS !! STR !! S | ||
| + | |-  | ||
| + | | 0 || 0 || 1 || 0 | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | [[Category: Ammunition and Weaponry]] | ||
| + | |||
| + | <!-- Label and Trait categories. --> | ||
| + | [[Category: BS Attack ]] | ||
| + | [[Category: Targetless ]] | ||
| + | [[Category: Disposable ]] | ||
| + | [[Category: Speculative Attack ]] | ||
| + | [[Category: Double Shot ]] | ||
Latest revision as of 10:00, 31 March 2025
Ammunition || Normal (N) Ammunition | Armor Piercing (AP) Ammunition | Double Action (DA) Ammunition | Eclipse Ammunition | Electromagnetic (E/M) Ammunition | Explosive (EXP) Ammunition | Paralysis (PARA) Ammunition | Shock Ammunition | Smoke Ammunition | Stun Ammunition | T2 Ammunition || Combined Ammunition | Combined Saving Roll || Ammunition Summary Chart
Weaponry | Mixed Weapons || Armed Turret | Chest Mines | D-Charges | Disco Baller | Drop Bears | Mine Dispenser | Mines | Perimeter Weapons | Pitcher | Sepsitor | SymbioBomb | WildParrot || Weapon Chart | Alternative Weapon Chart
A Disposable BS Weapon that shoots Mines and allows its user to perform Speculative Attacks using their BS Attribute.
 MINE DISPENSER 
EFFECTS
- In game terms, this weapon uses the same rules as Drop Bears in BS Mode, and the same Effects are applied when placing the Mine Token.
- The type of Mines in the Mine Dispenser are listed in brackets after the weapon's name in the Trooper's Unit Profile.
SEE ALSO
| Name | 8" | 16" | 24" | 32" | 40" | 48" | 96" | PS | B | Ammo | Save Attr. | Save Rolls | Traits | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mine Dispenser | 0 | +3 | -3 | -6 | -6 | -6 | -- | 1 | -- | -- | -- | Speculative Attack, Double Shot, Disposable (2), Targetless, [*] | 
| ARM | BTS | STR | S | 
|---|---|---|---|
| 0 | 0 | 1 | 0 |