User contributions
- 14:35, 16 August 2023 diff hist +121 MediaWiki:Common.css Added 96px inline image.
- 14:11, 16 August 2023 diff hist +307 Restrictions Chart PDF 2.1
- 14:02, 16 August 2023 diff hist +468 Disconnected State PDF 2.1
- 13:58, 16 August 2023 diff hist +733 Traits PDF 2.1
- 13:54, 16 August 2023 diff hist +94 Traits PDF 2.1
- 13:52, 16 August 2023 diff hist +858 Traits →Disposable
- 13:49, 16 August 2023 diff hist +537 Visibility Conditions PDF 2.1
- 13:47, 16 August 2023 diff hist +537 Coordinated Orders PDF 2.1
- 13:42, 16 August 2023 diff hist +448 Command Tokens PDF 2.1
- 13:38, 16 August 2023 diff hist +285 TinBot PDF 2.1
- 13:36, 16 August 2023 diff hist +949 Holoecho State PDF 2.1
- 13:29, 16 August 2023 diff hist +730 Escape System PDF 2.1
- 13:28, 16 August 2023 diff hist -3 m Escape System
- 13:27, 16 August 2023 diff hist +1,468 Escape System PDF 2.1
- 13:24, 16 August 2023 diff hist +534 Deactivator PDF 2.1
- 13:20, 16 August 2023 diff hist +887 Albedo PDF 2.1
- 13:18, 16 August 2023 diff hist +643 Surprise Attack PDF 2.1
- 11:14, 16 August 2023 diff hist +1,320 Strategos PDF 2.1
- 11:09, 16 August 2023 diff hist +2,563 Pilot PDF 2.1
- 11:02, 16 August 2023 diff hist +1,224 Peripheral PDF 2.1
- 10:53, 16 August 2023 diff hist +396 Parachutist PDF 2.1
- 10:51, 16 August 2023 diff hist +1,323 Parachutist PDF 2.1
- 10:49, 16 August 2023 diff hist +1,451 No Wound Incapacitation PDF 2.1
- 10:39, 16 August 2023 diff hist +145 Neurocinetics PDF 2.1
- 10:37, 16 August 2023 diff hist +649 Mnemonica PDF 2.1
- 10:27, 16 August 2023 diff hist +101 Minelayer PDF 2.1
- 10:25, 16 August 2023 diff hist +3,438 Impetuous PDF 2.1
- 10:09, 16 August 2023 diff hist +501 Immunity PDF 2.1
- 10:05, 16 August 2023 diff hist +479 Hidden Deployment State PDF 2.1
- 10:03, 16 August 2023 diff hist +272 Guard PDF 2.1
- 09:59, 16 August 2023 diff hist +1,249 G: Jumper PDF 2.1
- 09:42, 16 August 2023 diff hist +1,296 Engineer PDF 2.1
- 09:39, 16 August 2023 diff hist +1,359 Dogged P
- 09:28, 16 August 2023 diff hist +454 Counterintelligence PDF 2.1
- 09:26, 16 August 2023 diff hist +3,546 Combat Jump PDF 2.1
- 09:18, 16 August 2023 diff hist +2,141 Bioimmunity PDF 2.1
- 09:12, 16 August 2023 diff hist +1,327 Berserk PDF 2.1
- 09:06, 16 August 2023 diff hist +252 Place Deployable PDF 2.1
- 09:05, 16 August 2023 diff hist +183 Look Out PDF 2.1
- 09:01, 16 August 2023 diff hist +561 Dodge PDF 2.1
- 08:55, 16 August 2023 diff hist -2 m Skills and Equipment in Infinity
- 08:53, 16 August 2023 diff hist +796 Mines PDF 2.1
- 08:49, 16 August 2023 diff hist +476 Smoke Ammunition PDF 2.1
- 16:13, 15 August 2023 diff hist +255 Paralysis (PARA) Ammunition PDF 2.1
- 16:11, 15 August 2023 diff hist +359 White Noise PDF 2.1
- 16:09, 15 August 2023 diff hist +286 Possessed State PDF 2.1
- 16:08, 15 August 2023 diff hist +406 Total Control PDF 2.1
- 16:04, 15 August 2023 diff hist +412 Isolated State PDF 2.1
- 16:02, 15 August 2023 diff hist +380 Fairy Dust PDF 2.1
- 16:01, 15 August 2023 diff hist +380 Enhanced Reaction PDF 2.1