Difference between revisions of "Armor Piercing (AP) Ammunition"
From Infinity
(Created page with "{{section-ammo-and-weaponry}} A type of ammunition designed to penetrate even the toughest armor plating. {{skillbox |black| ARMOR PIERCING (AP) AMMUNITION | }} {{Roll}} *...") |
|||
Line 6: | Line 6: | ||
{{skillbox |black| ARMOR PIERCING (AP) AMMUNITION | }} | {{skillbox |black| ARMOR PIERCING (AP) AMMUNITION | }} | ||
{{Roll}} | {{Roll}} | ||
− | *After a successful attack using AP Ammunition, the target must make a ''[[Saving Roll]]'' per impact suffered, using half his ''[[ARM]]'' or ''[[BTS]]'' value (''[[ARM | + | *After a successful attack using AP Ammunition, the target must make a ''[[Saving Roll]]'' per impact suffered, using half his ''[[ARM]]'' or ''[[BTS]]'' value (''[[ARM]]''/2 or ''[[BTS]]''/2) as specified by the weapon being used. |
{{effects}} | {{effects}} | ||
*AP Ammunition reduces the ''[[ARM]]'' or ''[[BTS]]'' value of its target to half of its original value, rounding up. Consequently, any ''[[ARM]]'' or ''[[BTS]]'' above 0 cannot be reduced below 1. | *AP Ammunition reduces the ''[[ARM]]'' or ''[[BTS]]'' value of its target to half of its original value, rounding up. Consequently, any ''[[ARM]]'' or ''[[BTS]]'' above 0 cannot be reduced below 1. |
Revision as of 15:35, 9 April 2020
Ammunition | Normal (N) Ammunition | Armor Piercing (AP) Ammunition | Double Action (DA) Ammunition | Eclipse Ammunition | Electromagnetic (E/M) Ammunition & Isolated State | Explosive (EXP) Ammunition | Paralysis (PARA) Ammunition & Immobilized-A State | Shock Ammunition | Smoke Ammunition | Stun Ammunition & Stunned State | T2 Ammunition || Combined Ammunition | Combined Saving Roll | Ammunition Summary Chart || Weaponry | Mixed Weapons | D-Charges| Mines | Perimeter Weapons| Pistols | Pitcher | Sepsitor & Sepsitorized State | SymbioBomb
A type of ammunition designed to penetrate even the toughest armor plating.
ARMOR PIERCING (AP) AMMUNITION |
Roll
- After a successful attack using AP Ammunition, the target must make a Saving Roll per impact suffered, using half his ARM or BTS value (ARM/2 or BTS/2) as specified by the weapon being used.
Effects
- AP Ammunition reduces the ARM or BTS value of its target to half of its original value, rounding up. Consequently, any ARM or BTS above 0 cannot be reduced below 1.
- Each Saving Roll failed against AP Ammunition causes the target to lose one point from his Wounds/STR Attribute.
- Critical hits with AP Ammunition cause the targets to make an additional Saving Roll, applying their halved ARM or BTS value.