NOTICE: Infinity N5.3
The wiki has been updated to include the N5.3 changes and the v0.1 FAQ.
Updated Pages | Changelog Article
Difference between revisions of "Mixed Weapons"
From Infinity
m |
m |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
| + | {{update | PDF 5.3, September 2026}} | ||
{{n5_weapon_single}} | {{n5_weapon_single}} | ||
| − | {{n5_weaponrow|[[Trench-Hammer]] (BS Mode)|0|--|--|--|--|--|--|6|1|DA|ARM|2|[[Anti-materiel]], [[BS Weapon (PH | + | {{n5_weaponrow|[[Trench-Hammer]] (BS Mode)|0|--|--|--|--|--|--|6|1|DA|ARM|2|{{erratahighlight}}[[Anti-materiel]], [[BS Weapon (PH)]], [*]{{erratahighlight-end}}}} |
| − | {{n5_weaponrow|[[Trench-Hammer]] (CC Mode)| | | | | | | |6|1|DA|ARM|2|[[Anti-materiel]], [[CC | + | {{n5_weaponrow|[[Trench-Hammer]] (CC Mode)| | | | | | | |6|1|DA|ARM|2|{{erratahighlight}}[[Anti-materiel]], [[CC]], [*]{{erratahighlight-end}}}} |
| − | {{n5_weaponrow|[[Kobra Pistol]] (BS Mode)|+3|0|-6|--|--|--|--|7|2| | + | {{n5_weaponrow|[[Mixed Weapons | Kobra Pistol]] (BS Mode)|+3|0|-6|--|--|--|--|7|2|{{erratahighlight}}SHOCK{{erratahighlight-end}}|ARM|1|[*]}} |
| − | {{n5_weaponrow|[[Kobra Pistol]] (CC Mode)| | | | | | | |7|1| | + | {{n5_weaponrow|[[Mixed Weapons | Kobra Pistol]] (CC Mode)| | | | | | | |7|1|{{erratahighlight}}DA{{erratahighlight-end}}|ARM|{{erratahighlight}}2{{erratahighlight-end}}|{{erratahighlight}}[[Anti-materiel]],{{erratahighlight-end}} [[CC Trait | CC]], [*]}} |
|} | |} | ||
| + | {{update-end}} | ||
| + | {{original}} | ||
| + | {{n5_weapon_single}} | ||
| + | {{n5_weaponrow|[[Trench-Hammer]] (BS Mode)|0|--|--|--|--|--|--|6|1|DA|ARM|2|[[Anti-materiel]], [[BS Weapon (PH)]], {{originalhighlight}}[[Disposable (3)]],{{originalhighlight-end}} [*]}} | ||
| + | {{n5_weaponrow|[[Trench-Hammer]] (CC Mode)| | | | | | | |6|1|DA|ARM|2|[[Anti-materiel]], [[CC]], {{originalhighlight}}[[Disposable (3)]],{{originalhighlight-end}} [*]}} | ||
| + | {{n5_weaponrow|[[Mixed Weapons | Kobra Pistol]] (BS Mode)|+3|0|-6|--|--|--|--|7|2|{{originalhighlight}}N{{originalhighlight-end}}|ARM|1|[*]}} | ||
| + | {{n5_weaponrow|[[Mixed Weapons | Kobra Pistol]] (CC Mode)| | | | | | | |7|1|{{originalhighlight}}SHOCK{{originalhighlight-end}}|ARM|{{originalhighlight}}1{{originalhighlight-end}}|[[CC Trait | CC]], [*]}} | ||
| + | |} | ||
| + | {{original-end}} | ||
| − | + | {{see-also-start}} | |
| + | * '''[[Ranged Weapon Profile]]''' | ||
| + | * '''[[Melee Weapon Profile]]''' | ||
| + | * '''[[Weapon Chart]]''' | ||
| + | * '''[[Alternative Weapon Chart]]''' | ||
| + | {{see-also-end}} | ||
| Line 32: | Line 47: | ||
[[Category:CC]] | [[Category:CC]] | ||
[[Category:Disposable]] | [[Category:Disposable]] | ||
| + | |||
| + | [[Category: N5.3 Update]] | ||
Latest revision as of 14:25, 27 August 2026
Ammunition || Normal (N) Ammunition | Armor Piercing (AP) Ammunition | Double Action (DA) Ammunition | Eclipse Ammunition | Electromagnetic (E/M) Ammunition | Explosive (EXP) Ammunition | Paralysis (PARA) Ammunition | Shock Ammunition | Smoke Ammunition | Stun Ammunition | T2 Ammunition || Combined Ammunition | Combined Saving Roll || Ammunition Summary Chart
Weaponry | Mixed Weapons || Armed Turret | Chest Mines | D-Charges | Disco Baller | Drop Bears | Mine Dispenser | Mines | Perimeter Weapons | Pitcher | Sepsitor | SymbioBomb | WildParrot || Weapon Chart | Alternative Weapon Chart
These weapons can be used as both BS Weapons and CC Weapons, so they have two different Modes.
- In CC Weapon Mode it:
- Uses the Trooper's CC Attribute.
- Has the CC Trait.
- Is a CC Weapon for all purposes.
- In BS Weapon Mode it:
- Uses the Trooper's BS Attribute.
- Has Range MODs.
- Is a BS Weapon for all purposes. If the weapon uses an Attribute other than BS to make BS Attacks, this will be listed in its Traits.
Update PDF 5.3, September 2026
| Name | 8" | 16" | 24" | 32" | 40" | 48" | 96" | PS | B | Ammo | Save Attr. | Save Rolls | Traits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trench-Hammer (BS Mode) | 0 | -- | -- | -- | -- | -- | -- | 6 | 1 | DA | ARM | 2 | Anti-materiel, BS Weapon (PH), [*] |
| Trench-Hammer (CC Mode) | 6 | 1 | DA | ARM | 2 | Anti-materiel, CC, [*] | |||||||
| Kobra Pistol (BS Mode) | +3 | 0 | -6 | -- | -- | -- | -- | 7 | 2 | SHOCK | ARM | 1 | [*] |
| Kobra Pistol (CC Mode) | 7 | 1 | DA | ARM | 2 | Anti-materiel, CC, [*] |
Show original text.
Original
| Name | 8" | 16" | 24" | 32" | 40" | 48" | 96" | PS | B | Ammo | Save Attr. | Save Rolls | Traits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trench-Hammer (BS Mode) | 0 | -- | -- | -- | -- | -- | -- | 6 | 1 | DA | ARM | 2 | Anti-materiel, BS Weapon (PH), Disposable (3), [*] |
| Trench-Hammer (CC Mode) | 6 | 1 | DA | ARM | 2 | Anti-materiel, CC, Disposable (3), [*] | |||||||
| Kobra Pistol (BS Mode) | +3 | 0 | -6 | -- | -- | -- | -- | 7 | 2 | N | ARM | 1 | [*] |
| Kobra Pistol (CC Mode) | 7 | 1 | SHOCK | ARM | 1 | CC, [*] |
SEE ALSO