Difference between revisions of "Mixed Weapons"
From Infinity
(Created page with "{{section-ammo-and-weaponry}} {{n4only}} {{n4}} These are ranged weapons with Range MODS, while also having the CC Trait and, therefore, have a Melee Weapon Mode as well as...") |
(See Also update.) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{section-ammo-and-weaponry}} | + | {{n5-section-ammo-and-weaponry}} |
− | + | These weapons can be used as both BS Weapons and CC Weapons, so they have two different Modes. | |
− | |||
− | These | ||
− | + | * In CC Weapon Mode it: | |
+ | ** Uses the Trooper's CC Attribute. | ||
+ | ** Has the [[CC Trait]]. | ||
+ | ** Is a CC Weapon for all purposes. | ||
+ | * In BS Weapon Mode it: | ||
+ | ** Uses the Trooper's BS Attribute. | ||
+ | ** Has Range MODs. | ||
+ | ** Is a BS Weapon for all purposes. If the weapon uses an Attribute other than BS to make BS Attacks, this will be listed in its Traits. | ||
− | |||
− | + | {{n5_weapon_single}} | |
− | + | {{n5_weaponrow|[[Trench-Hammer]] (BS Mode)|0|--|--|--|--|--|--|6|1|DA|ARM|2|[[Anti-materiel]], [[BS Weapon (PH)]], [[Disposable (3)]], [*]}} | |
− | + | {{n5_weaponrow|[[Trench-Hammer]] (CC Mode)| | | | | | | |6|1|DA|ARM|2|[[Anti-materiel]], [[CC]], [[Disposable (3)]], [*]}} | |
− | {{ | + | {{n5_weaponrow|[[Mixed Weapons | Kobra Pistol]] (BS Mode)|+3|0|-6|--|--|--|--|7|2|N|ARM|1|[*]}} |
− | {{ | + | {{n5_weaponrow|[[Mixed Weapons | Kobra Pistol]] (CC Mode)| | | | | | | |7|1|SHOCK|ARM|1|[[CC]], [*]}} |
− | {{ | ||
|} | |} | ||
− | {{ | + | {{see-also-start}} |
+ | * '''[[Ranged Weapon Profile]]''' | ||
+ | * '''[[Melee Weapon Profile]]''' | ||
+ | * '''[[Weapon Chart]]''' | ||
+ | * '''[[Alternative Weapon Chart]]''' | ||
+ | {{see-also-end}} | ||
+ | [[Category: Ammunition and Weaponry]] | ||
− | [[Category: | + | <!-- Manually added categories. --> |
+ | [[Category:Anti-materiel]] | ||
+ | [[Category:BS Weapon (PH)]] | ||
+ | [[Category:CC]] | ||
+ | [[Category:Disposable]] |
Latest revision as of 15:06, 25 April 2025
Ammunition || Normal (N) Ammunition | Armor Piercing (AP) Ammunition | Double Action (DA) Ammunition | Eclipse Ammunition | Electromagnetic (E/M) Ammunition | Explosive (EXP) Ammunition | Paralysis (PARA) Ammunition | Shock Ammunition | Smoke Ammunition | Stun Ammunition | T2 Ammunition || Combined Ammunition | Combined Saving Roll || Ammunition Summary Chart
Weaponry | Mixed Weapons || Armed Turret | Chest Mines | D-Charges | Disco Baller | Drop Bears | Mine Dispenser | Mines | Perimeter Weapons | Pitcher | Sepsitor | SymbioBomb | WildParrot || Weapon Chart | Alternative Weapon Chart
These weapons can be used as both BS Weapons and CC Weapons, so they have two different Modes.
- In CC Weapon Mode it:
- Uses the Trooper's CC Attribute.
- Has the CC Trait.
- Is a CC Weapon for all purposes.
- In BS Weapon Mode it:
- Uses the Trooper's BS Attribute.
- Has Range MODs.
- Is a BS Weapon for all purposes. If the weapon uses an Attribute other than BS to make BS Attacks, this will be listed in its Traits.
Name | 8" | 16" | 24" | 32" | 40" | 48" | 96" | PS | B | Ammo | Save Attr. | Save Rolls | Traits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trench-Hammer (BS Mode) | 0 | -- | -- | -- | -- | -- | -- | 6 | 1 | DA | ARM | 2 | Anti-materiel, BS Weapon (PH), Disposable (3), [*] |
Trench-Hammer (CC Mode) | 6 | 1 | DA | ARM | 2 | Anti-materiel, CC, Disposable (3), [*] | |||||||
Kobra Pistol (BS Mode) | +3 | 0 | -6 | -- | -- | -- | -- | 7 | 2 | N | ARM | 1 | [*] |
Kobra Pistol (CC Mode) | 7 | 1 | SHOCK | ARM | 1 | CC, [*] |
SEE ALSO