Difference between revisions of "Weapon Chart"
From Infinity
Line 7: | Line 7: | ||
{{weapon}} | {{weapon}} | ||
{{weaponrow|Tactical Bow|+3|0|-6|--|--|--|--|PH|1|DA|ARM|[[Anti-materiel]], [[Silent]]}} | {{weaponrow|Tactical Bow|+3|0|-6|--|--|--|--|PH|1|DA|ARM|[[Anti-materiel]], [[Silent]]}} | ||
− | {{weaponrow|Viral Tactical Bow|+3|0|-6|--|--|--|--|PH|1|DA+SHOCK|BTS|[[Silent]]}} | + | {{weaponrow|Viral Tactical Bow|+3|0|-6|--|--|--|--|PH|1|DA + SHOCK|BTS|[[Silent]]}} |
|} | |} | ||
{{n4end}} | {{n4end}} | ||
Line 24: | Line 24: | ||
{{weapon}} | {{weapon}} | ||
{{weaponrow|AP CC Weapon| | | | | | | |PH|1|AP|ARM|[[CC]]}} | {{weaponrow|AP CC Weapon| | | | | | | |PH|1|AP|ARM|[[CC]]}} | ||
− | {{weaponrow|AP + DA CC Weapon| | | | | | | |PH|1|AP+DA|ARM|[[Anti-materiel]], [[CC]]}} | + | {{weaponrow|AP + DA CC Weapon| | | | | | | |PH|1|AP + DA|ARM|[[Anti-materiel]], [[CC]]}} |
− | {{weaponrow|AP + Shock CC Weapon| | | | | | | |PH|1|AP+SHOCK|ARM|[[CC]]}} | + | {{weaponrow|AP + Shock CC Weapon| | | | | | | |PH|1|AP + SHOCK|ARM|[[CC]]}} |
{{weaponrow|CC Weapon| | | | | | | |PH|1|N|ARM|[[CC]]}} | {{weaponrow|CC Weapon| | | | | | | |PH|1|N|ARM|[[CC]]}} | ||
{{weaponrow|DA CC Weapon| | | | | | | |PH|1|DA|ARM|[[Anti-materiel]], [[CC]]}} | {{weaponrow|DA CC Weapon| | | | | | | |PH|1|DA|ARM|[[Anti-materiel]], [[CC]]}} | ||
Line 36: | Line 36: | ||
{{weaponrow|[[Trench-Hammer]] (Thrown Mode)|0|--|--|--|--|--|--|13|1|DA|ARM|[[Anti-materiel]], [[Throwing Weapon]], [[Disposable (3)]], [*]}} | {{weaponrow|[[Trench-Hammer]] (Thrown Mode)|0|--|--|--|--|--|--|13|1|DA|ARM|[[Anti-materiel]], [[Throwing Weapon]], [[Disposable (3)]], [*]}} | ||
{{weaponrow|[[Trench-Hammer]] (CC Mode)| | | | | | | |PH|1|DA|ARM|[[Anti-materiel]], [[CC]], [[Disposable (3)]], [*]}} | {{weaponrow|[[Trench-Hammer]] (CC Mode)| | | | | | | |PH|1|DA|ARM|[[Anti-materiel]], [[CC]], [[Disposable (3)]], [*]}} | ||
− | {{weaponrow|Viral CC Weapon| | | | | | | |PH|1|DA+SHOCK|BTS|[[CC]]}} | + | {{weaponrow|Viral CC Weapon| | | | | | | |PH|1|DA + SHOCK|BTS|[[CC]]}} |
{{weaponrow|[[Vorpal CC Weapon]] (Thrown Mode)|+3|--|--|--|--|--|--|12|1|N|ARM|[[Throwing Weapon]], [[ARM=0]], [[State Trait | State:]] [[Dead]], [*]}} | {{weaponrow|[[Vorpal CC Weapon]] (Thrown Mode)|+3|--|--|--|--|--|--|12|1|N|ARM|[[Throwing Weapon]], [[ARM=0]], [[State Trait | State:]] [[Dead]], [*]}} | ||
{{weaponrow|[[Vorpal CC Weapon]] (CC Mode)| | | | | | | |12|1|N|ARM|[[ARM=0]], [[CC]], [[State Trait | State:]] [[Dead]], [*]}} | {{weaponrow|[[Vorpal CC Weapon]] (CC Mode)| | | | | | | |12|1|N|ARM|[[ARM=0]], [[CC]], [[State Trait | State:]] [[Dead]], [*]}} | ||
Line 92: | Line 92: | ||
{{weaponrow|AP Heavy Machine Gun|-3|0|+3|+3|-3|-3|--|15|4|AP|ARM|[[Suppressive Fire]]}} | {{weaponrow|AP Heavy Machine Gun|-3|0|+3|+3|-3|-3|--|15|4|AP|ARM|[[Suppressive Fire]]}} | ||
{{weaponrow|Heavy Machine Gun|-3|0|+3|+3|-3|-3|--|15|4|N|ARM|[[Suppressive Fire]]}} | {{weaponrow|Heavy Machine Gun|-3|0|+3|+3|-3|-3|--|15|4|N|ARM|[[Suppressive Fire]]}} | ||
− | {{weaponrow|MULTI Heavy Machine Gun (Burst Mode)|-3|0|+3|+3|-3|-3|--|15|4|AP/SHOCK|ARM|[[Suppressive Fire]]}} | + | {{weaponrow|MULTI Heavy Machine Gun (Burst Mode)|-3|0|+3|+3|-3|-3|--|15|4|AP / SHOCK|ARM|[[Suppressive Fire]]}} |
{{weaponrow|MULTI Heavy Machine Gun (Anti-materiel Mode)|-3|0|+3|+3|-3|-3|--|15|1|EXP|ARM|[[Anti-materiel]]}} | {{weaponrow|MULTI Heavy Machine Gun (Anti-materiel Mode)|-3|0|+3|+3|-3|-3|--|15|1|EXP|ARM|[[Anti-materiel]]}} | ||
|} | |} | ||
Line 109: | Line 109: | ||
{{weaponrow|K1 Marksman Rifle|-3|+3|+3|-3|-3|-6|--|13|3|N|ARM|[[Anti-materiel]], [[ARM=0]], [[Suppressive Fire]]}} | {{weaponrow|K1 Marksman Rifle|-3|+3|+3|-3|-3|-6|--|13|3|N|ARM|[[Anti-materiel]], [[ARM=0]], [[Suppressive Fire]]}} | ||
{{weaponrow|Marksman Rifle|-3|+3|+3|-3|-3|-6|--|13|3|N|ARM|[[Suppressive Fire]]}} | {{weaponrow|Marksman Rifle|-3|+3|+3|-3|-3|-6|--|13|3|N|ARM|[[Suppressive Fire]]}} | ||
− | {{weaponrow|MULTI Marksman Rifle (Burst Mode)|-3|+3|+3|-3|-3|-6|--|13|3|AP/SHOCK|ARM|[[Suppressive Fire]]}} | + | {{weaponrow|MULTI Marksman Rifle (Burst Mode)|-3|+3|+3|-3|-3|-6|--|13|3|AP / SHOCK|ARM|[[Suppressive Fire]]}} |
{{weaponrow|MULTI Marksman Rifle (Anti-materiel Mode)|-3|+3|+3|-3|-3|-6|--|13|1|DA|ARM|[[Anti-materiel]]}} | {{weaponrow|MULTI Marksman Rifle (Anti-materiel Mode)|-3|+3|+3|-3|-3|-6|--|13|1|DA|ARM|[[Anti-materiel]]}} | ||
{{weaponrow|Shock Marksman Rifle|-3|+3|+3|-3|-3|-6|--|13|3|SHOCK|ARM|[[Suppressive Fire]]}} | {{weaponrow|Shock Marksman Rifle|-3|+3|+3|-3|-3|-6|--|13|3|SHOCK|ARM|[[Suppressive Fire]]}} | ||
Line 134: | Line 134: | ||
{{weaponrow|Monofilament [[Mines]]| | | | | | | |12|1|N|ARM|[[Intuitive Attack]], [[Concealed]], [[Disposable (3)]], [[Direct Template (Small Teardrop)]], [[Deployable]], [[ARM=0]], [[State Trait | State:]] [[Dead]]. [*]}} | {{weaponrow|Monofilament [[Mines]]| | | | | | | |12|1|N|ARM|[[Intuitive Attack]], [[Concealed]], [[Disposable (3)]], [[Direct Template (Small Teardrop)]], [[Deployable]], [[ARM=0]], [[State Trait | State:]] [[Dead]]. [*]}} | ||
{{weaponrow|Shock [[Mines]]| | | | | | | |13|1|SHOCK|ARM|[[Intuitive Attack]], [[Concealed]], [[Disposable (3)]], [[Direct Template (Small Teardrop)]], [[Deployable]], [*]}} | {{weaponrow|Shock [[Mines]]| | | | | | | |13|1|SHOCK|ARM|[[Intuitive Attack]], [[Concealed]], [[Disposable (3)]], [[Direct Template (Small Teardrop)]], [[Deployable]], [*]}} | ||
− | {{weaponrow|Viral [[Mines]]| | | | | | | |13|1|DA+SHOCK|BTS|[[Intuitive Attack]], [[Concealed]], [[Disposable (3)]], [[Direct Template (Small Teardrop)]], [[Deployable]], [*]}} | + | {{weaponrow|Viral [[Mines]]| | | | | | | |13|1|DA + SHOCK|BTS|[[Intuitive Attack]], [[Concealed]], [[Disposable (3)]], [[Direct Template (Small Teardrop)]], [[Deployable]], [*]}} |
{{weaponrow|[[WildParrot]]| | | | | | | |13|1|E/M|BTS|[[Intuitive Attack]], [[Disposable (1)]], [[Direct Template (Small Teardrop)]], [[Deployable]], [[Peripheral]]. [*]}} | {{weaponrow|[[WildParrot]]| | | | | | | |13|1|E/M|BTS|[[Intuitive Attack]], [[Disposable (1)]], [[Direct Template (Small Teardrop)]], [[Deployable]], [[Peripheral]]. [*]}} | ||
|} | |} | ||
Line 158: | Line 158: | ||
{{weaponrow|Heavy [[Pistol]] (Burst Mode)|+3|0|-6|--|--|--|--|14|2|SHOCK|ARM|[*]}} | {{weaponrow|Heavy [[Pistol]] (Burst Mode)|+3|0|-6|--|--|--|--|14|2|SHOCK|ARM|[*]}} | ||
{{weaponrow|Heavy [[Pistol]] (CC Mode)| | | | | | | |14|1|SHOCK|ARM|[[CC]], [*]}} | {{weaponrow|Heavy [[Pistol]] (CC Mode)| | | | | | | |14|1|SHOCK|ARM|[[CC]], [*]}} | ||
− | {{weaponrow|MULTI [[Pistol]] (Burst Mode)|+3|0|-6|--|--|--|--|13|2|AP/SHOCK|ARM|[*]}} | + | {{weaponrow|MULTI [[Pistol]] (Burst Mode)|+3|0|-6|--|--|--|--|13|2|AP / SHOCK|ARM|[*]}} |
{{weaponrow|MULTI [[Pistol]] (Anti-materiel Mode)|+3|0|-6|--|--|--|--|13|1|DA|ARM|[[Anti-materiel]], [*]}} | {{weaponrow|MULTI [[Pistol]] (Anti-materiel Mode)|+3|0|-6|--|--|--|--|13|1|DA|ARM|[[Anti-materiel]], [*]}} | ||
− | {{weaponrow|MULTI [[Pistol]] (CC Mode)| | | | | | | |13|1|AP/SHOCK|ARM|[[CC]], [*]}} | + | {{weaponrow|MULTI [[Pistol]] (CC Mode)| | | | | | | |13|1|AP / SHOCK|ARM|[[CC]], [*]}} |
{{weaponrow|[[Pistol]] (Burst Mode)|+3|0|-6|--|--|--|--|11|2|N|ARM|[*]}} | {{weaponrow|[[Pistol]] (Burst Mode)|+3|0|-6|--|--|--|--|11|2|N|ARM|[*]}} | ||
{{weaponrow|[[Pistol]] (CC Mode)| | | | | | | |11|1|N|ARM|[[CC]], [*]}} | {{weaponrow|[[Pistol]] (CC Mode)| | | | | | | |11|1|N|ARM|[[CC]], [*]}} | ||
{{weaponrow|Stun [[Pistol]] (Burst Mode)|+3|0|-6|--|--|--|--|11|2|Stun|BTS|[[Non-Lethal]], [*]}} | {{weaponrow|Stun [[Pistol]] (Burst Mode)|+3|0|-6|--|--|--|--|11|2|Stun|BTS|[[Non-Lethal]], [*]}} | ||
{{weaponrow|Stun [[Pistol]] (CC Mode)| | | | | | | |11|1|Stun|BTS|[[CC]], [[Non-Lethal]], [*]}} | {{weaponrow|Stun [[Pistol]] (CC Mode)| | | | | | | |11|1|Stun|BTS|[[CC]], [[Non-Lethal]], [*]}} | ||
− | {{weaponrow|Viral [[Pistol]] (Burst Mode)|+3|0|-6|--|--|--|--|12|2|DA+SHOCK|BTS|[*]}} | + | {{weaponrow|Viral [[Pistol]] (Burst Mode)|+3|0|-6|--|--|--|--|12|2|DA + SHOCK|BTS|[*]}} |
− | {{weaponrow|Viral [[Pistol]] (CC Mode)| | | | | | | |12|1|DA+SHOCK|BTS|[[CC]], [*]}} | + | {{weaponrow|Viral [[Pistol]] (CC Mode)| | | | | | | |12|1|DA + SHOCK|BTS|[[CC]], [*]}} |
|} | |} | ||
{{n4end}} | {{n4end}} | ||
Line 188: | Line 188: | ||
{{weaponrow|Combi Rifle|+3|+3|-3|-3|-6|--|--|13|3|N|ARM|[[Suppressive Fire]]}} | {{weaponrow|Combi Rifle|+3|+3|-3|-3|-6|--|--|13|3|N|ARM|[[Suppressive Fire]]}} | ||
{{weaponrow|K1 Combi Rifle|+3|+3|-3|-3|-6|--|--|12|3|N|ARM|[[Anti-materiel]], [[ARM=0]], [[Suppressive Fire]]}} | {{weaponrow|K1 Combi Rifle|+3|+3|-3|-3|-6|--|--|12|3|N|ARM|[[Anti-materiel]], [[ARM=0]], [[Suppressive Fire]]}} | ||
− | {{weaponrow|MULTI Rifle (Burst Mode)|+3|+3|-3|-3|-6|--|--|13|3|AP/SHOCK|ARM|[[Suppressive Fire]]}} | + | {{weaponrow|MULTI Rifle (Burst Mode)|+3|+3|-3|-3|-6|--|--|13|3|AP / SHOCK|ARM|[[Suppressive Fire]]}} |
{{weaponrow|MULTI Rifle (Anti-materiel Mode)|+3|+3|-3|-3|-6|--|--|13|1|DA|ARM|[[Anti-materiel]]}} | {{weaponrow|MULTI Rifle (Anti-materiel Mode)|+3|+3|-3|-3|-6|--|--|13|1|DA|ARM|[[Anti-materiel]]}} | ||
{{weaponrow|Plasma Rifle (Blast Mode)|+3|+3|-3|-3|-6|--|--|13|3|N|ARM+BTS|[[Suppressive Fire]], [[Impact Template (Circular)]]}} | {{weaponrow|Plasma Rifle (Blast Mode)|+3|+3|-3|-3|-6|--|--|13|3|N|ARM+BTS|[[Suppressive Fire]], [[Impact Template (Circular)]]}} | ||
Line 194: | Line 194: | ||
{{weaponrow|Rifle|0|+3|-3|-3|-6|--|--|13|3|N|ARM|[[Suppressive Fire]]}} | {{weaponrow|Rifle|0|+3|-3|-3|-6|--|--|13|3|N|ARM|[[Suppressive Fire]]}} | ||
{{weaponrow|T2 Rifle|0|+3|-3|-3|-6|--|--|13|3|T2|ARM|[[Anti-materiel]], [[Suppressive Fire]]}} | {{weaponrow|T2 Rifle|0|+3|-3|-3|-6|--|--|13|3|T2|ARM|[[Anti-materiel]], [[Suppressive Fire]]}} | ||
− | {{weaponrow|Viral Rifle|0|+3|-3|-3|-6|--|--|13|3|DA+SHOCK|BTS|[[Suppressive Fire]]}} | + | {{weaponrow|Viral Rifle|0|+3|-3|-3|-6|--|--|13|3|DA + SHOCK|BTS|[[Suppressive Fire]]}} |
− | {{weaponrow|Viral Combi Rifle|0|+3|-3|-3|-6|--|--|13|3|DA+SHOCK|BTS|[[Suppressive Fire]]}} | + | {{weaponrow|Viral Combi Rifle|0|+3|-3|-3|-6|--|--|13|3|DA + SHOCK|BTS|[[Suppressive Fire]]}} |
|} | |} | ||
{{n4end}} | {{n4end}} | ||
Line 262: | Line 262: | ||
{{weaponrow|AP Sniper Rifle|-3|0|+3|+3|+3|+3|-3|15|2|AP|ARM|}} | {{weaponrow|AP Sniper Rifle|-3|0|+3|+3|+3|+3|-3|15|2|AP|ARM|}} | ||
{{weaponrow|K1 Sniper Rifle|-3|0|+3|+3|+3|+3|-3|13|2|N|ARM|[[Anti-materiel]], [[ARM=0]]}} | {{weaponrow|K1 Sniper Rifle|-3|0|+3|+3|+3|+3|-3|13|2|N|ARM|[[Anti-materiel]], [[ARM=0]]}} | ||
− | {{weaponrow|MULTI Sniper Rifle (Burst Mode)|-3|0|+3|+3|+3|+3|-3|15|2|AP/SHOCK|ARM|}} | + | {{weaponrow|MULTI Sniper Rifle (Burst Mode)|-3|0|+3|+3|+3|+3|-3|15|2|AP / SHOCK|ARM|}} |
{{weaponrow|MULTI Sniper Rifle (Anti-materiel Mode)|-3|0|+3|+3|+3|+3|-3|15|2|DA|ARM|[[Anti-materiel]]}} | {{weaponrow|MULTI Sniper Rifle (Anti-materiel Mode)|-3|0|+3|+3|+3|+3|-3|15|2|DA|ARM|[[Anti-materiel]]}} | ||
{{weaponrow|Plasma Sniper Rifle (Blast Mode)|-3|0|+3|+3|+3|+3|-3|14|2|N|ARM+BTS|[[Impact Template (Circular)]]}} | {{weaponrow|Plasma Sniper Rifle (Blast Mode)|-3|0|+3|+3|+3|+3|-3|14|2|N|ARM+BTS|[[Impact Template (Circular)]]}} | ||
Line 268: | Line 268: | ||
{{weaponrow|Sniper Rifle|-3|0|+3|+3|+3|+3|-3|15|2|SHOCK|ARM|}} | {{weaponrow|Sniper Rifle|-3|0|+3|+3|+3|+3|-3|15|2|SHOCK|ARM|}} | ||
{{weaponrow|T2 Sniper Rifle|-3|0|+3|+3|+3|+3|-3|15|2|T2|ARM|[[Anti-materiel]]}} | {{weaponrow|T2 Sniper Rifle|-3|0|+3|+3|+3|+3|-3|15|2|T2|ARM|[[Anti-materiel]]}} | ||
− | {{weaponrow|Viral Sniper Rifle|-3|0|+3|+3|+3|+3|-3|15|2|DA+SHOCK|BTS|}} | + | {{weaponrow|Viral Sniper Rifle|-3|0|+3|+3|+3|+3|-3|15|2|DA + SHOCK|BTS|}} |
|} | |} | ||
{{n4end}} | {{n4end}} | ||
Line 293: | Line 293: | ||
{{weaponrow|Chain Rifle| | | | | | | |13|1|N|ARM|[[Direct Template (Large Teardrop)]]}} | {{weaponrow|Chain Rifle| | | | | | | |13|1|N|ARM|[[Direct Template (Large Teardrop)]]}} | ||
{{weaponrow|[[Discover]]|+3|0|0|0|-3|-3|-6| | | | |[*]}} | {{weaponrow|[[Discover]]|+3|0|0|0|-3|-3|-6| | | | |[*]}} | ||
− | {{weaponrow|Feuerbach|-3|0|+3|+3|0|0|--|14|2|AP+DA|ARM|}} | + | {{weaponrow|Feuerbach|-3|0|+3|+3|0|0|--|14|2|AP + DA|ARM|}} |
{{weaponrow|Hyper Rapid Magnetic Cannon|-3|0|+3|+3|0|0|--|15|5|AP|ARM|}} | {{weaponrow|Hyper Rapid Magnetic Cannon|-3|0|+3|+3|0|0|--|15|5|AP|ARM|}} | ||
{{weaponrow|[[MediKit]]|+3|0|-6|--|--|--|--|--|1|--|--|[[Non-Lethal]], [*]}} | {{weaponrow|[[MediKit]]|+3|0|-6|--|--|--|--|--|1|--|--|[[Non-Lethal]], [*]}} | ||
− | {{weaponrow|Missile Launcher|-3|0|0|+3|+3|-3|-3|14|1|AP+EXP|ARM|}} | + | {{weaponrow|Missile Launcher|-3|0|0|+3|+3|-3|-3|14|1|AP + EXP|ARM|}} |
{{weaponrow|Mk12|0|+3|+3|-3|-6|-6|--|15|3|N|ARM|}} | {{weaponrow|Mk12|0|+3|+3|-3|-6|-6|--|15|3|N|ARM|}} | ||
{{weaponrow|Nanopulser| | | | | | | |13|1|N|BTS|[[Direct Template (Small Teardrop)]]}} | {{weaponrow|Nanopulser| | | | | | | |13|1|N|BTS|[[Direct Template (Small Teardrop)]]}} | ||
Line 313: | Line 313: | ||
{{weaponrow|Deactivator|+6|+3|-6|--|--|--|--|--|1|--|--|[[Technical Weapon]], [[BS Attack]], [***]}} | {{weaponrow|Deactivator|+6|+3|-6|--|--|--|--|--|1|--|--|[[Technical Weapon]], [[BS Attack]], [***]}} | ||
{{weaponrow|Discover|+3|0|0|0|-3|-3|-6|--|--|--|--|[***]}} | {{weaponrow|Discover|+3|0|0|0|-3|-3|-6|--|--|--|--|[***]}} | ||
− | {{weaponrow|[[D-Charges]] (Deployable Mode)| | | | | | | |14|1|AP+EXP|ARM|[[Anti-materiel]], [[Disposable (3)]], [[Deployable]], [*]}} | + | {{weaponrow|[[D-Charges]] (Deployable Mode)| | | | | | | |14|1|AP + EXP|ARM|[[Anti-materiel]], [[Disposable (3)]], [[Deployable]], [*]}} |
− | {{weaponrow|[[D-Charges]] (CC Mode)| | | | | | | |14|1|AP+EXP|ARM|[[Anti-materiel]], [[CC]], [[Disposable (3)]], [*]}} | + | {{weaponrow|[[D-Charges]] (CC Mode)| | | | | | | |14|1|AP + EXP|ARM|[[Anti-materiel]], [[CC]], [[Disposable (3)]], [*]}} |
{{weaponrow|E/Marat| | | | | | | |13|1|E/M|BTS|[[Intuitive Attack]], [[Non-Lethal]], [[Direct Template (Large Teardrop)]], [**]}} | {{weaponrow|E/Marat| | | | | | | |13|1|E/M|BTS|[[Intuitive Attack]], [[Non-Lethal]], [[Direct Template (Large Teardrop)]], [**]}} | ||
{{weaponrow|E/Mitter|0|+3|-3|-3|-6|-6|--|13|1|E/M|BTS|[[Non-Lethal]], [**]}} | {{weaponrow|E/Mitter|0|+3|-3|-3|-6|-6|--|13|1|E/M|BTS|[[Non-Lethal]], [**]}} | ||
{{weaponrow|[[FastPanda]]| | | | | | | |--|1|--|--|[[Disposable (1)]], [[Indiscriminate]], [[Perimeter]], [[Deployable]], [[Zone Of Control]], [***]}} | {{weaponrow|[[FastPanda]]| | | | | | | |--|1|--|--|[[Disposable (1)]], [[Indiscriminate]], [[Perimeter]], [[Deployable]], [[Zone Of Control]], [***]}} | ||
{{weaponrow|Feuerbach (Blast Mode)|-3|0|+3|+3|0|0|--|14|1|EXP|ARM|[[Anti-materiel]]}} | {{weaponrow|Feuerbach (Blast Mode)|-3|0|+3|+3|0|0|--|14|1|EXP|ARM|[[Anti-materiel]]}} | ||
− | {{weaponrow|Feuerbach (Burst Mode)|-3|0|+3|+3|0|0|--|14|2|AP+DA|ARM|[[Anti-materiel]]}} | + | {{weaponrow|Feuerbach (Burst Mode)|-3|0|+3|+3|0|0|--|14|2|AP + DA|ARM|[[Anti-materiel]]}} |
{{weaponrow|Flammenspeer (Blast Mode)|-3|0|+3|+3|-3|-3|--|14|1|N|ARM|[[Continuous Damage]], [[Disposable (2)]], [[Impact Template (Circular)]]}} | {{weaponrow|Flammenspeer (Blast Mode)|-3|0|+3|+3|-3|-3|--|14|1|N|ARM|[[Continuous Damage]], [[Disposable (2)]], [[Impact Template (Circular)]]}} | ||
{{weaponrow|Flammenspeer (Hit Mode)|-3|0|+3|+3|-3|-3|--|15|1|N|ARM|[[Continuous Damage]], [[Disposable (2)]]}} | {{weaponrow|Flammenspeer (Hit Mode)|-3|0|+3|+3|-3|-3|--|15|1|N|ARM|[[Continuous Damage]], [[Disposable (2)]]}} | ||
Line 325: | Line 325: | ||
{{weaponrow|Forward Observer|0|0|0|-3|-3|-3|-6|--|2|--|--|[[Technical Weapon]], [[State Trait | State:]] [[Targeted]], [[Non-Lethal]], [***]}} | {{weaponrow|Forward Observer|0|0|0|-3|-3|-3|-6|--|2|--|--|[[Technical Weapon]], [[State Trait | State:]] [[Targeted]], [[Non-Lethal]], [***]}} | ||
{{weaponrow|Gizmokit|+3|0|-6|--|--|--|--|--|1|--|--|[[Non-Lethal]], [***]}} | {{weaponrow|Gizmokit|+3|0|-6|--|--|--|--|--|1|--|--|[[Non-Lethal]], [***]}} | ||
− | {{weaponrow|Hyper-rapid Magnetic Cannon (Burst Mode)|-3|0|+3|+3|0|0|--|15|5|AP/SHOCK|ARM|[[Suppressive Fire]]}} | + | {{weaponrow|Hyper-rapid Magnetic Cannon (Burst Mode)|-3|0|+3|+3|0|0|--|15|5|AP / SHOCK|ARM|[[Suppressive Fire]]}} |
{{weaponrow|Hyper-rapid Magnetic Cannon (Anti-materiel Mode)|-3|0|+3|+3|0|0|--|15|1|DA|ARM|[[Anti-materiel]]}} | {{weaponrow|Hyper-rapid Magnetic Cannon (Anti-materiel Mode)|-3|0|+3|+3|0|0|--|15|1|DA|ARM|[[Anti-materiel]]}} | ||
{{weaponrow|Jammer| | | | | | | |13|1|N|BTS|[[Technical Weapon]], [[Comms Attack]], [[Intuitive Attack]], [[Disposable (2)]], [[State Trait | State:]] [[Isolated]], [[Non-Lethal]], [[No Lof]], [[Zone Of Control]]}} | {{weaponrow|Jammer| | | | | | | |13|1|N|BTS|[[Technical Weapon]], [[Comms Attack]], [[Intuitive Attack]], [[Disposable (2)]], [[State Trait | State:]] [[Isolated]], [[Non-Lethal]], [[No Lof]], [[Zone Of Control]]}} | ||
Line 331: | Line 331: | ||
{{weaponrow|[[MadTraps]]| | | | | | | |--|1|PARA|PH-6|[[Disposable (2)]], [[Boost]], [[Non-Lethal]], [[Perimeter]], [[Deployable]], [*]}} | {{weaponrow|[[MadTraps]]| | | | | | | |--|1|PARA|PH-6|[[Disposable (2)]], [[Boost]], [[Non-Lethal]], [[Perimeter]], [[Deployable]], [*]}} | ||
{{weaponrow|Medikit|+3|0|-6|--|--|--|--|--|1|--|--|[[Non-Lethal]], [***]}} | {{weaponrow|Medikit|+3|0|-6|--|--|--|--|--|1|--|--|[[Non-Lethal]], [***]}} | ||
− | {{weaponrow|Missile Launcher (Hit Mode)|-3|0|0|+3|+3|-3|-3|14|1|AP+EXP|ARM|[[Anti-materiel]]}} | + | {{weaponrow|Missile Launcher (Hit Mode)|-3|0|0|+3|+3|-3|-3|14|1|AP + EXP|ARM|[[Anti-materiel]]}} |
{{weaponrow|Missile Launcher (Blast Mode)|-3|0|0|+3|+3|-3|-3|14|1|EXP|ARM|[[Anti-materiel]], [[Impact Template (Circular)]]}} | {{weaponrow|Missile Launcher (Blast Mode)|-3|0|0|+3|+3|-3|-3|14|1|EXP|ARM|[[Anti-materiel]], [[Impact Template (Circular)]]}} | ||
{{weaponrow|Mk12|0|+3|+3|-3|-6|-6|--|15|3|N|ARM|[[Suppressive Fire]]}} | {{weaponrow|Mk12|0|+3|+3|-3|-6|-6|--|15|3|N|ARM|[[Suppressive Fire]]}} | ||
{{weaponrow|Nanopulser| | | | | | | |13|1|N|BTS|[[Direct Template (Small Teardrop)]]}} | {{weaponrow|Nanopulser| | | | | | | |13|1|N|BTS|[[Direct Template (Small Teardrop)]]}} | ||
{{weaponrow|Ohotnik|-3|+3|+3|+3|0|-6|-6|14|2|AP|ARM|}} | {{weaponrow|Ohotnik|-3|+3|+3|+3|0|-6|-6|14|2|AP|ARM|}} | ||
− | {{weaponrow|Panzerfaust|-3|0|+3|+3|-3|-3|--|14|1|AP+EXP|ARM|[[Anti-materiel]], [[Disposable (2)]]}} | + | {{weaponrow|Panzerfaust|-3|0|+3|+3|-3|-3|--|14|1|AP + EXP|ARM|[[Anti-materiel]], [[Disposable (2)]]}} |
{{weaponrow|Pitcher|0|+3|-3|-6|-6|--|--|--|1|--|--|[[Speculative Attack]], [[Disposable (2)]], [[Indiscriminate]], [[Non-Lethal]], [[Targetless]]}} | {{weaponrow|Pitcher|0|+3|-3|-6|-6|--|--|--|1|--|--|[[Speculative Attack]], [[Disposable (2)]], [[Indiscriminate]], [[Non-Lethal]], [[Targetless]]}} | ||
{{weaponrow|Plasma Carbine (Blast Mode)|+3|+3|-3|-3|-6|--|--|13|2|N|ARM+BTS|[[Impact Template (Circular)]]}} | {{weaponrow|Plasma Carbine (Blast Mode)|+3|+3|-3|-3|-6|--|--|13|2|N|ARM+BTS|[[Impact Template (Circular)]]}} | ||
{{weaponrow|Plasma Carbine (Hit Mode)|+3|+3|-3|-3|-6|--|--|14|2|N|ARM+BTS|}} | {{weaponrow|Plasma Carbine (Hit Mode)|+3|+3|-3|-3|-6|--|--|14|2|N|ARM+BTS|}} | ||
− | {{weaponrow|Portable Autocannon|-3|0|+3|+3|-3|-3|--|15|2|AP+EXP|ARM|[[Anti-materiel]]}} | + | {{weaponrow|Portable Autocannon|-3|0|+3|+3|-3|-3|--|15|2|AP + EXP|ARM|[[Anti-materiel]]}} |
{{weaponrow|Pulzar| | | | | | | |13|1|N|BTS|[[Intuitive Attack]], [[Direct Template (Large Teardrop)]]}} | {{weaponrow|Pulzar| | | | | | | |13|1|N|BTS|[[Intuitive Attack]], [[Direct Template (Large Teardrop)]]}} | ||
{{weaponrow|Red Fury|0|+3|+3|-3|-3|-6|--|13|4|SHOCK|ARM|[[Suppressive Fire]]}} | {{weaponrow|Red Fury|0|+3|+3|-3|-3|-6|--|13|4|SHOCK|ARM|[[Suppressive Fire]]}} | ||
{{weaponrow|[[Sepsitor]]| | | | | | | |WIP|1|--|BTS|[[Intuitive Attack]], [[Disposable (2)]], [[Direct Template (Large Teardrop)]], [*]}} | {{weaponrow|[[Sepsitor]]| | | | | | | |WIP|1|--|BTS|[[Intuitive Attack]], [[Disposable (2)]], [[Direct Template (Large Teardrop)]], [*]}} | ||
{{weaponrow|[[Sepsitor]] Plus| | | | | | | |WIP|1|--|BTS|[[Intuitive Attack]], [[Direct Template (Large Teardrop)]], [*]}} | {{weaponrow|[[Sepsitor]] Plus| | | | | | | |WIP|1|--|BTS|[[Intuitive Attack]], [[Direct Template (Large Teardrop)]], [*]}} | ||
