Diferencia entre revisiones de «Tabla de Municiones»
De Infinity
(Created page with "{{section-ammo-and-weaponry}} {| class="wikitable" |- ! Ammunition !! Saving Roll !! No. of Rolls !! No. of Critical Rolls !! Special Effect |- | N || ARM/BTS* || 1 || 2 ||...") |
|||
Línea 1: | Línea 1: | ||
{{section-ammo-and-weaponry}} | {{section-ammo-and-weaponry}} | ||
+ | {{section-reference-charts}} | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
Línea 23: | Línea 25: | ||
{{remember-end}} | {{remember-end}} | ||
+ | |||
+ | {{section-ammo-and-weaponry}} | ||
+ | {{section-reference-charts}} | ||
[[Category: Ammunition and Weaponry]] | [[Category: Ammunition and Weaponry]] |
Revisión del 14:56 30 abr 2020
Munición | Munición Normal (N) | Munición Aturdidora y Aturdido | Munición Doble Acción (DA) | Munición Eclipse | Munición Electromagnética (E/M) y Aislado | Munición Explosiva (EXP) | Munición Humo | Munición Paralizante (PARA) y Inmovilizado-A | Munición Perforante (AP) | Munición Shock | Munición T2 || Munición Combinada | Tirada de Salvación Combinada | Tabla de Municiones || Armamento | Armas Mixtas | Armas Perimetrales | Cargas-D | Minas | Pistolas | Pitcher | Sepsitor y Sepsitorizado | SymbioBomb
Ammunition | Saving Roll | No. of Rolls | No. of Critical Rolls | Special Effect |
---|---|---|---|---|
N | ARM/BTS* | 1 | 2 | |
AP | ARM/BTS* | 1 | 2 | Reduces the ARM or BTS value of its target to half of its original value. |
DA | ARM/BTS* | 2 | 3 | |
EXP | ARM/BTS* | 3 | 4 | |
PARA | PH-6 | 1 | 2 | IMM-A |
NOTE* As stated on the weapon.
RECUERDA
Criticals and Weapon Traits:
The additional roll gained by scoring a critical hit will retain both the Attribute used to make a Saving Roll and the Traits of the weapon used in the attack, unless otherwise stated.
Munición | Munición Normal (N) | Munición Aturdidora y Aturdido | Munición Doble Acción (DA) | Munición Eclipse | Munición Electromagnética (E/M) y Aislado | Munición Explosiva (EXP) | Munición Humo | Munición Paralizante (PARA) y Inmovilizado-A | Munición Perforante (AP) | Munición Shock | Munición T2 || Munición Combinada | Tirada de Salvación Combinada | Tabla de Municiones || Armamento | Armas Mixtas | Armas Perimetrales | Cargas-D | Minas | Pistolas | Pitcher | Sepsitor y Sepsitorizado | SymbioBomb