NOTICE: Infinity N5.3
The wiki has been updated to include the N5.3 changes and the v0.1 FAQ.
Updated Pages | Changelog Article
Difference between revisions of "Weapon Chart"
From Infinity
| Line 90: | Line 90: | ||
{{weaponrow|Chain Colt| | | | | | | |13|1|N|ARM|[[Direct Template (Small Teardrop)]]}} | {{weaponrow|Chain Colt| | | | | | | |13|1|N|ARM|[[Direct Template (Small Teardrop)]]}} | ||
{{weaponrow|Chain Rifle| | | | | | | |13|1|N|ARM|[[Direct Template (Large Teardrop)]]}} | {{weaponrow|Chain Rifle| | | | | | | |13|1|N|ARM|[[Direct Template (Large Teardrop)]]}} | ||
| − | {{weaponrow|[[Discover]]|+3|0|0|0|-3|-3|-6| | + | {{weaponrow|[[Discover]]|+3|0|0|0|-3|-3|-6| | | | |[*]}} |
{{weaponrow|Feuerbach|-3|0|+3|+3|0|0|--|14|2|AP+DA|ARM|}} | {{weaponrow|Feuerbach|-3|0|+3|+3|0|0|--|14|2|AP+DA|ARM|}} | ||
{{weaponrow|Hyper Rapid Magnetic Cannon|-3|0|+3|+3|0|0|--|15|5|AP|ARM|}} | {{weaponrow|Hyper Rapid Magnetic Cannon|-3|0|+3|+3|0|0|--|15|5|AP|ARM|}} | ||
Revision as of 15:49, 13 May 2020
CC WEAPONS
| Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
| 8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
| AP CC Weapon | PH | 1 | AP | ARM | CC | |||||||
| CC Weapon | PH | 1 | N | ARM | CC | |||||||
| DA CC Weapon | PH | 1 | DA | ARM | CC | |||||||
| Monofilament CC Weapon | 12 | 1 | N | ARM | ARM=0, CC, State: Dead | |||||||
| PARA CC Weapon | -- | 1 | PARA | PH-6 | CC, Non-Lethal, State: Immobilized-A | |||||||
| Viral CC Weapon | PH | 1 | DA | BTS | CC | |||||||
FLAMETHROWERS
| Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
| 8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
| Heavy Flamethrower | 14 | 1 | N | ARM | Continous Damage, Direct Template (Large Teardrop) | |||||||
| Light Flamethrower | 13 | 1 | N | ARM | Continous Damage, Direct Template (Small Teardrop) | |||||||
HEAVY MACHINE GUNS
| Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
| 8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
| AP Heavy Machine Gun | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 4 | AP | ARM | |
| Heavy Machine Gun | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 4 | N | ARM | |
| MULTI Heavy Machine Gun (Burst Mode) | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 4 | AP | ARM | |
| MULTI Heavy Machine Gun (Anti-materiel Mode) | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 1 | EXP | ARM | |
MARKSMAN RIFLES
| Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
| 8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
| AP Marksman Rifle | -3 | +3 | +3 | -3 | -3 | -6 | -- | 13 | 3 | AP | ARM | |
| Marksman Rifle | -3 | +3 | +3 | -3 | -3 | -6 | -- | 13 | 3 | N | ARM | |
PISTOLS
| Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
| 8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
| Heavy Pistol (Burst Mode) | +3 | 0 | -6 | -- | -- | -- | -- | 14 | 2 | N | ARM | [*] |
| Heavy Pistol (CC Mode) | 14 | 1 | N | ARM | CC, [*] | |||||||
| Pistol (Burst Mode) | +3 | 0 | -6 | -- | -- | -- | -- | 11 | 2 | N | ARM | [*] |
| Pistol (CC Mode) | 11 | 1 | N | ARM | CC, [*] | |||||||
RIFLES
| Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
| 8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
| AP Rifle | 0 | +3 | -3 | -3 | -6 | -- | -- | 13 | 3 | AP | ARM | |
| Breaker Combi Rifle | +3 | +3 | -3 | -3 | -6 | -- | -- | 13 | 3 | AP | BTS | |
| Combi Rifle | +3 | +3 | -3 | -3 | -6 | -- | -- | 13 | 3 | N | ARM | |
| MULTI Rifle (Burst Mode) | +3 | +3 | -3 | -3 | -6 | -- | -- | 13 | 3 | AP | ARM | |
| MULTI Rifle (Anti-materiel Mode) | +3 | +3 | -3 | -3 | -6 | -- | -- | 13 | 1 | DA | ARM | |
| Rifle | 0 | +3 | -3 | -3 | -6 | -- | -- | 13 | 3 | N | ARM | |
RIOTSTOPPERS
| Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
| 8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
| Heavy Riotstopper | -- | 1 | PARA | PH-6 | Direct Template (Large Teardrop), Non-Lethal, State: Immobilized-A | |||||||
| Light Riotstopper | -- | 1 | PARA | PH-6 | Direct Template (Small Teardrop), Non-Lethal, State: Immobilized-A | |||||||
SHOTGUNS
| Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
| 8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
| Boarding Shotgun (Hit Mode) | +6 | 0 | -3 | -- | -- | -- | -- | 14 | 2 | AP | ARM | |
| Boarding Shotgun (Blast Mode) | 14 | 2 | N | ARM | Direct Template (Small Teardrop) | |||||||
| Light Shotgun (Hit Mode) | +6 | 0 | -3 | -- | -- | -- | -- | 13 | 2 | N | ARM | |
| Light Shotgun (Blast Mode) | 13 | 2 | N | ARM | Direct Template (Small Teardrop) | |||||||
SNIPER RIFLES
| Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
| 8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
| AP Sniper Rifle | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 2 | AP | ARM | |
| MULTI Sniper Rifle (Burst Mode) | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 2 | AP | ARM | |
| MULTI Sniper Rifle (Anti-materiel Mode) | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 1 | DA | ARM | |
| Sniper Rifle | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 2 | N | ARM | |
SPITFIRES
| Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
| 8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
| AP Spitfire | 0 | +3 | +3 | -3 | -6 | -6 | -- | 14 | 4 | AP | ARM | |
| Spitfire | 0 | +3 | +3 | -3 | -6 | -6 | -- | 14 | 4 | N | ARM | |
UNCATEGORIZED
| Name | Range (inches) | DAM | B | Ammo | Save Att. | Traits | ||||||
| 8" | 16" | 24" | 32" | 40" | 48" | 96" | ||||||
| Anti-personnel Mine | 13 | 1 | N | ARM | Concealed, Deployable, Direct Template (Small Teardrop), Disposable (3), [*] | |||||||
| Chain Colt | 13 | 1 | N | ARM | Direct Template (Small Teardrop) | |||||||
| Chain Rifle | 13 | 1 | N | ARM | Direct Template (Large Teardrop) | |||||||
| Discover | +3 | 0 | 0 | 0 | -3 | -3 | -6 | [*] | ||||
| Feuerbach | -3 | 0 | +3 | +3 | 0 | 0 | -- | 14 | 2 | AP+DA | ARM | |
| Hyper Rapid Magnetic Cannon | -3 | 0 | +3 | +3 | 0 | 0 | -- | 15 | 5 | AP | ARM | |
| MediKit | +3 | 0 | -6 | -- | -- | -- | -- | -- | 1 | -- | -- | Non-Lethal, [*] |
| Missile Launcher | -3 | 0 | 0 | +3 | +3 | -3 | -3 | 14 | 1 | AP+EXP | ARM | |
| Mk12 | 0 | +3 | +3 | -3 | -6 | -6 | -- | 15 | 3 | N | ARM | |
| Nanopulser | 13 | 1 | N | BTS | Direct Template (Small Teardrop) | |||||||
| Red Fury | 0 | +3 | +3 | -3 | -3 | -6 | -- | 13 | 4 | N | ARM | |
| Submachine Gun | +3 | 0 | -3 | -6 | -- | -- | -- | 13 | 3 | AP | ARM | |
NOTE: [*] Additional explanation in the item's rules, click the item name for more information.