NOTICE: Infinity N5.2 and N5 FAQ 0.0.0
The wiki has been updated to include the N5.2 changes and the v0.0.0 FAQ.
List of wiki pages updated in N5.2.
Difference between revisions of "Retreat! and Loss of Lieutenant Summary Chart"
From Infinity
(Replaced single image with proper table with links.) |
(Added Retreat quick reference chart.) |
||
| Line 21: | Line 21: | ||
|} | |} | ||
| + | |||
| + | {| class="wikitable-dark" | ||
| + | |- | ||
| + | ! Retreat Quick Reference Chart | ||
| + | |- | ||
| + | | If a player’s surviving troops add up to 25% or less of the Army List points, that player is declared in Retreat!. | ||
| + | |- | ||
| + | | The army is in Loss of Lieutenant. | ||
| + | |- | ||
| + | | All troops (save Special Skill exceptions) become Irregular as per the Loss of Lieutenant rules. Place an Irregular Order Token beside each of them. | ||
| + | |- | ||
| + | | Place a Retreat! Token beside each affected troop on the battlefield. | ||
| + | |- | ||
| + | | Troops with a Retreat! Token can only declare Short Movement Skills, Cautious Movement, Dodge and Reset. | ||
| + | |- | ||
| + | | Troops with a Retreat! Token who exit the table through the broad side of their Deployment Zone will be counted as Victory Points. | ||
| + | |- | ||
| + | | At the start of each turn, count the surviving troops again. If they add up to more than 25% of the Army List, cancel Retreat!. | ||
| + | |} | ||
==See Also== | ==See Also== | ||
Revision as of 14:45, 16 August 2023
This N4 rule is not used in CodeOne.
| Unit | Loss of Lieutenant | Retreat |
|---|---|---|
| Normal | ![]() |
|
| Impetuous | ![]() |
|
| Courage | ![]() |
|
| Regular Religious Troop | ![]() |
|
| Veteran | ![]() |
|
| Retreat Quick Reference Chart |
|---|
| If a player’s surviving troops add up to 25% or less of the Army List points, that player is declared in Retreat!. |
| The army is in Loss of Lieutenant. |
| All troops (save Special Skill exceptions) become Irregular as per the Loss of Lieutenant rules. Place an Irregular Order Token beside each of them. |
| Place a Retreat! Token beside each affected troop on the battlefield. |
| Troops with a Retreat! Token can only declare Short Movement Skills, Cautious Movement, Dodge and Reset. |
| Troops with a Retreat! Token who exit the table through the broad side of their Deployment Zone will be counted as Victory Points. |
| At the start of each turn, count the surviving troops again. If they add up to more than 25% of the Army List, cancel Retreat!. |



