Annihilation (CodeOne)
From Infinity
Mission Objectives
15-point Game | 25-point Game | 30-point Game | Objective Points |
---|---|---|---|
To Kill 4 to 7.5 enemy Army Points. | To Kill 7 to 12.5 enemy Army Points. | To Kill 7.5 to 15 enemy Army Points. | 1 Objective Point. |
To Kill 8 to 12 enemy Army Points. | To Kill 13 to 21 enemy Army Points. | To Kill 15.5 to 25 enemy Army Points. | 3 Objective Points. |
To Kill more than 12 enemy Army Points. | To Kill more than 21 enemy Army Points. | To Kill more than 25 enemy Army Points. | 4 Objective Points. |
If you have 4 to 7.5 surviving Victory Points. | If you have 7 to 12.5 surviving Victory Points. | If you have 7.5 to 15 surviving Victory Points. | 1 Objective Point. |
If you have 8 to 12 surviving Victory Points. | If you have 13 to 21 surviving Victory Points. | If you have 15.5 to 25 surviving Victory Points. | 3 Objective Points. |
If you have more than 12 surviving Victory Points. | If you have more than 21 surviving Victory Points. | If you have more than 25 surviving Victory Points. | 4 Objective Points. |
To Kill the enemy Lieutenant. | 2 Objective Points. |
Forces and Deployment
SIDE A and SIDE B: Both players will deploy on opposite sides of the game table, in Deployment Zones whose size depends on the number of Army Points in the Army Lists.
Side | Army Points | SWC | Game Table Size | Deployment Zone Sizes |
---|---|---|---|---|
A | 15 | 3 | 24" x 32" | 8" x 24" |
B | 15 | 3 | ||
A | 25 | 5 | 32" x 48" | 12" x 32" |
B | 25 | 5 | ||
A | 30 | 6 | 48" x 48" | 12" x 48" |
B | 30 | 6 |
Scenario Special Rules
Killing
Troopers are considered Killed by the adversary when they enter Dead state, or they are in a Null state at the end of the game.
Troopers that have not been deployed on the game table, as a Model or Marker, at the end of the game will be considered to be Killed by the adversary.
End of the Mission
This scenario has a limited time frame, so it will automatically finish at the end of the third Game Round.
Maps
30-Point Scenario
25-Point Scenario
15-Point Scenario