Tabla de Armas
Plantilla:N4-weapon-header
|-
| colspan="13" |
CC WEAPONS
|-
| class="n3w-weapon-name" | AP CC Weapon
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| PH || 1 || AP || ARM
| class="n3w-weapon-traits" | CC
|-
| class="n3w-weapon-name" | CC Weapon
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| PH || 1 || N || ARM
| class="n3w-weapon-traits" | CC
|-
| class="n3w-weapon-name" | DA CC Weapon
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| PH || 1 || DA || ARM
| class="n3w-weapon-traits" | CC
|-
| class="n3w-weapon-name" | Monofilament CC Weapon
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 12 || 1 || N || ARM
| class="n3w-weapon-traits" | ARM=0, CC, State: Dead
|-
| class="n3w-weapon-name" | PARA CC Weapon
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| -- || 1 || PARA || PH-6
| class="n3w-weapon-traits" | CC, Non-Lethal, State: Immobilized-A
|-
| class="n3w-weapon-name" | Viral CC Weapon
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| PH || 1 || DA || BTS
| class="n3w-weapon-traits" | CC
|-
| colspan="13" |
FLAMETHROWERS
|-
| class="n3w-weapon-name" | Heavy Flamethrower
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 14 || 1 || N || ARM
| class="n3w-weapon-traits" | Continous Damage, Direct Template (Large Teardrop)
|-
| class="n3w-weapon-name" | Light Flamethrower
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 13 || 1 || N || ARM
| class="n3w-weapon-traits" | Continous Damage, Direct Template (Small Teardrop)
|-
| colspan="13" |
HEAVY MACHINE GUNS
|-
| class="n3w-weapon-name" | AP Heavy Machine Gun
| class="n4-range-dark-3" | -3
| class="n4-range-dark0" | 0
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-3" | -3
| class="n4-range-dark--" | --
| 15 || 4 || AP || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | Heavy Machine Gun
| class="n4-range-dark-3" | -3
| class="n4-range-dark0" | 0
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-3" | -3
| class="n4-range-dark--" | --
| 15 || 4 || N || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | MULTI Heavy Machine Gun (Burst Mode)
| class="n4-range-dark-3" | -3
| class="n4-range-dark0" | 0
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-3" | -3
| class="n4-range-dark--" | --
| 15 || 4 || AP || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | MULTI Heavy Machine Gun (Anti-materiel Mode)
| class="n4-range-dark-3" | -3
| class="n4-range-dark0" | 0
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-3" | -3
| class="n4-range-dark--" | --
| 15 || 1 || EXP || ARM
| class="n3w-weapon-traits" |
|-
| colspan="13" |
MARKSMAN RIFLES
|-
| class="n3w-weapon-name" | AP Marksman Rifle
| class="n4-range-dark-3" | -3
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-6" | -6
| class="n4-range-dark--" | --
| 13 || 3 || AP || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | Marksman Rifle
| class="n4-range-dark-3" | -3
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-6" | -6
| class="n4-range-dark--" | --
| 13 || 3 || N || ARM
| class="n3w-weapon-traits" |
|-
| colspan="13" |
PISTOLS
|-
| class="n3w-weapon-name" | Heavy Pistol (Burst Mode)
| class="n4-range-dark+3" | +3
| class="n4-range-dark0" | 0
| class="n4-range-dark-6" | -6
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 14 || 2 || N || ARM
| class="n3w-weapon-traits" | [*]
|-
| class="n3w-weapon-name" | Heavy Pistol (CC Mode)
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 14 || 1 || N || ARM
| class="n3w-weapon-traits" | CC, [*]
|-
| class="n3w-weapon-name" | Pistol (Burst Mode)
| class="n4-range-dark+3" | +3
| class="n4-range-dark0" | 0
| class="n4-range-dark-6" | -6
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 11 || 2 || N || ARM
| class="n3w-weapon-traits" | [*]
|-
| class="n3w-weapon-name" | Pistol (CC Mode)
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 11 || 1 || N || ARM
| class="n3w-weapon-traits" | CC, [*]
|-
| colspan="13" |
RIFLES
|-
| class="n3w-weapon-name" | AP Rifle
| class="n4-range-dark0" | 0
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-6" | -6
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 13 || 3 || AP || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | Breaker Combi Rifle
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-6" | -6
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 13 || 3 || AP || BTS
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | Combi Rifle
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-6" | -6
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 13 || 3 || N || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | MULTI Rifle (Burst Mode)
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-6" | -6
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 13 || 3 || AP || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | MULTI Rifle (Anti-materiel Mode)
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-6" | -6
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 13 || 1 || DA || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | Rifle
| class="n4-range-dark0" | 0
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-6" | -6
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 13 || 3 || N || ARM
| class="n3w-weapon-traits" |
|-
| colspan="13" |
RIOTSTOPPERS
|-
| class="n3w-weapon-name" | Heavy Riotstopper
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| -- || 1 || PARA || PH-6
| class="n3w-weapon-traits" | Direct Template (Large Teardrop), Non-Lethal, State: Immobilized-A
|-
| class="n3w-weapon-name" | Light Riotstopper
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| -- || 1 || PARA || PH-6
| class="n3w-weapon-traits" | Direct Template (Small Teardrop), Non-Lethal, State: Immobilized-A
|-
| colspan="13" |
SHOTGUNS
|-
| class="n3w-weapon-name" | Boarding Shotgun (Hit Mode)
| class="n4-range-dark+6" | +6
| class="n4-range-dark0" | 0
| class="n4-range-dark-3" | -3
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 14 || 2 || AP || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | Boarding Shotgun (Blast Mode)
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 14 || 2 || N || ARM
| class="n3w-weapon-traits" | Direct Template (Small Teardrop)
|-
| class="n3w-weapon-name" | Light Shotgun (Hit Mode)
| class="n4-range-dark+6" | +6
| class="n4-range-dark0" | 0
| class="n4-range-dark-3" | -3
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 13 || 2 || N || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | Light Shotgun (Blast Mode)
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 13 || 2 || N || ARM
| class="n3w-weapon-traits" | Direct Template (Small Teardrop)
|-
| colspan="13" |
SNIPER RIFLES
|-
| class="n3w-weapon-name" | AP Sniper Rifle
| class="n4-range-dark-3" | -3
| class="n4-range-dark0" | 0
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| 15 || 2 || AP || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | MULTI Sniper Rifle (Burst Mode)
| class="n4-range-dark-3" | -3
| class="n4-range-dark0" | 0
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| 15 || 2 || AP || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | MULTI Sniper Rifle (Anti-materiel Mode)
| class="n4-range-dark-3" | -3
| class="n4-range-dark0" | 0
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| 15 || 1 || DA || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | Sniper Rifle
| class="n4-range-dark-3" | -3
| class="n4-range-dark0" | 0
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| 15 || 2 || N || ARM
| class="n3w-weapon-traits" |
|-
| colspan="13" |
SPITFIRES
|-
| class="n3w-weapon-name" | AP Spitfire
| class="n4-range-dark0" | 0
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-6" | -6
| class="n4-range-dark-6" | -6
| class="n4-range-dark--" | --
| 14 || 4 || AP || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | Spitfire
| class="n4-range-dark0" | 0
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-6" | -6
| class="n4-range-dark-6" | -6
| class="n4-range-dark--" | --
| 14 || 4 || N || ARM
| class="n3w-weapon-traits" |
|-
| colspan="13" |
UNCATEGORIZED
|-
| class="n3w-weapon-name" | Anti-personnel Mine
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 13 || 1 || N || ARM
| class="n3w-weapon-traits" | Concealed, Deployable, Direct Template (Small Teardrop), Disposable (3), [*]
|-
| class="n3w-weapon-name" | Chain Colt
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 13 || 1 || N || ARM
| class="n3w-weapon-traits" | Direct Template (Small Teardrop)
|-
| class="n3w-weapon-name" | Chain Rifle
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 13 || 1 || N || ARM
| class="n3w-weapon-traits" | Direct Template (Large Teardrop)
|-
| class="n3w-weapon-name" | Discover
| class="n4-range-dark+3" | +3
| class="n4-range-dark0" | 0
| class="n4-range-dark0" | 0
| class="n4-range-dark0" | 0
| class="n4-range-dark-3" | -3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-6" | -6
| -- || -- || -- || --
| class="n3w-weapon-traits" | [*]
|-
| class="n3w-weapon-name" | Feuerbach
| class="n4-range-dark-3" | -3
| class="n4-range-dark0" | 0
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark0" | 0
| class="n4-range-dark0" | 0
| class="n4-range-dark--" | --
| 14 || 2 || AP+DA || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | Hyper Rapid Magnetic Cannon
| class="n4-range-dark-3" | -3
| class="n4-range-dark0" | 0
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark0" | 0
| class="n4-range-dark0" | 0
| class="n4-range-dark--" | --
| 15 || 5 || AP || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | MediKit
| class="n4-range-dark+3" | +3
| class="n4-range-dark0" | 0
| class="n4-range-dark-6" | -6
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| -- || 1 || -- || --
| class="n3w-weapon-traits" | Non-Lethal, [*]
|-
| class="n3w-weapon-name" | Missile Launcher
| class="n4-range-dark-3" | -3
| class="n4-range-dark0" | 0
| class="n4-range-dark0" | 0
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-3" | -3
| 14 || 1 || AP+EXP || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | Mk12
| class="n4-range-dark0" | 0
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-6" | -6
| class="n4-range-dark-6" | -6
| class="n4-range-dark--" | --
| 15 || 3 || N || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | Nanopulser
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 13 || 1 || N || BTS
| class="n3w-weapon-traits" | Direct Template (Small Teardrop)
|-
| class="n3w-weapon-name" | Red Fury
| class="n4-range-dark0" | 0
| class="n4-range-dark+3" | +3
| class="n4-range-dark+3" | +3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-3" | -3
| class="n4-range-dark-6" | -6
| class="n4-range-dark--" | --
| 13 || 4 || N || ARM
| class="n3w-weapon-traits" |
|-
| class="n3w-weapon-name" | Submachine Gun
| class="n4-range-dark+3" | +3
| class="n4-range-dark0" | 0
| class="n4-range-dark-3" | -3
| class="n4-range-dark-6" | -6
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| class="n4-range-dark--" | --
| 13 || 3 || AP || ARM
| class="n3w-weapon-traits" |
|- class="n4-yellowheader"
| rowspan="2" style="text-align:left; width:20%;" | Name
| colspan="7" style="width:35%;" class="n4-weapontable-rightborder" | Range (inches)
| rowspan="2" style="width:6%;" | DAM
| rowspan="2" style="width:6%;" | B
| rowspan="2" style="width:6%;" | Ammo
| rowspan="2" style="width:8%;" | Save Att.
| rowspan="2" style="text-align:left; width:20%;" | Traits
|- class="n4-yellowheader"
| style="width:5%;" class="n4-weapontable-firstrange" | 0-8"
| style="width:5%;" | 16"
| style="width:5%;" | 24"
| style="width:5%;" | 32"
| style="width:5%;" | 40"
| style="width:5%;" | 48"
| style="width:5%;" class="n4-weapontable-lastrange" | 96"
|}
NOTE: [*] Additional explanation in the item's rules, click the item name for more information.