Diferencia entre revisiones de «Tabla de Municiones»
De Infinity
m |
|||
Línea 5: | Línea 5: | ||
{| class="wikitable-dark" | {| class="wikitable-dark" | ||
|- | |- | ||
− | ! Ammunition !! Saving Roll !! No. of Rolls !! | + | ! Ammunition !! Saving Roll !! No. of Rolls !! Critical Number of Rolls !! Special Effect |
|- | |- | ||
| N || ARM/BTS* || 1 || 2 || | | N || ARM/BTS* || 1 || 2 || | ||
Línea 20: | Línea 20: | ||
{{remember-start}} | {{remember-start}} | ||
− | '''Criticals and Weapon Traits | + | '''Criticals and Weapon Traits''' |
The additional roll gained by scoring a critical hit will retain both the Attribute used to make a Saving Roll and the Traits of the weapon used in the attack, unless otherwise stated. | The additional roll gained by scoring a critical hit will retain both the Attribute used to make a Saving Roll and the Traits of the weapon used in the attack, unless otherwise stated. |
Revisión del 10:11 22 may 2020
Munición | Munición Normal (N) | Munición Aturdidora y Aturdido | Munición Doble Acción (DA) | Munición Eclipse | Munición Electromagnética (E/M) y Aislado | Munición Explosiva (EXP) | Munición Humo | Munición Paralizante (PARA) y Inmovilizado-A | Munición Perforante (AP) | Munición Shock | Munición T2 || Munición Combinada | Tirada de Salvación Combinada | Tabla de Municiones || Armamento | Armas Mixtas | Armas Perimetrales | Cargas-D | Minas | Pistolas | Pitcher | Sepsitor y Sepsitorizado | SymbioBomb
Ammunition | Saving Roll | No. of Rolls | Critical Number of Rolls | Special Effect |
---|---|---|---|---|
N | ARM/BTS* | 1 | 2 | |
AP | ARM/BTS* | 1 | 2 | Reduces the ARM or BTS value of its target to half of its original value. |
DA | ARM/BTS* | 2 | 3 | |
EXP | ARM/BTS* | 3 | 4 | |
PARA | PH-6 | 1 | 2 | IMM-A |
NOTE* As stated on the weapon.
RECUERDA
Criticals and Weapon Traits
The additional roll gained by scoring a critical hit will retain both the Attribute used to make a Saving Roll and the Traits of the weapon used in the attack, unless otherwise stated.
Munición | Munición Normal (N) | Munición Aturdidora y Aturdido | Munición Doble Acción (DA) | Munición Eclipse | Munición Electromagnética (E/M) y Aislado | Munición Explosiva (EXP) | Munición Humo | Munición Paralizante (PARA) y Inmovilizado-A | Munición Perforante (AP) | Munición Shock | Munición T2 || Munición Combinada | Tirada de Salvación Combinada | Tabla de Municiones || Armamento | Armas Mixtas | Armas Perimetrales | Cargas-D | Minas | Pistolas | Pitcher | Sepsitor y Sepsitorizado | SymbioBomb