Diferencia entre revisiones de «Tabla de Armas»
De Infinity
Línea 1: | Línea 1: | ||
+ | {{section-reference-charts}} | ||
+ | |||
+ | |||
==CC WEAPONS== | ==CC WEAPONS== | ||
{{weapon}} | {{weapon}} |
Revisión del 16:57 13 may 2020
CC WEAPONS
Nombre | Distancia (cm) | Daño | R | Munición | Atr. Salv. | Propiedades | ||||||
20 | 40 | 60 | 80 | 100 | 120 | 240 | ||||||
AP CC Weapon | PH | 1 | AP | ARM | CC | |||||||
CC Weapon | PH | 1 | N | ARM | CC | |||||||
DA CC Weapon | PH | 1 | DA | ARM | CC | |||||||
Monofilament CC Weapon | 12 | 1 | N | ARM | ARM=0, CC, State: Dead | |||||||
PARA CC Weapon | -- | 1 | PARA | PH-6 | CC, Non-Lethal, State: Immobilized-A | |||||||
Viral CC Weapon | PH | 1 | DA | BTS | CC |
FLAMETHROWERS
Nombre | Distancia (cm) | Daño | R | Munición | Atr. Salv. | Propiedades | ||||||
20 | 40 | 60 | 80 | 100 | 120 | 240 | ||||||
Heavy Flamethrower | 14 | 1 | N | ARM | Continous Damage, Direct Template (Large Teardrop) | |||||||
Light Flamethrower | 13 | 1 | N | ARM | Continous Damage, Direct Template (Small Teardrop) |
HEAVY MACHINE GUNS
Nombre | Distancia (cm) | Daño | R | Munición | Atr. Salv. | Propiedades | ||||||
20 | 40 | 60 | 80 | 100 | 120 | 240 | ||||||
AP Heavy Machine Gun | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 4 | AP | ARM | |
Heavy Machine Gun | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 4 | N | ARM | |
MULTI Heavy Machine Gun (Burst Mode) | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 4 | AP | ARM | |
MULTI Heavy Machine Gun (Anti-materiel Mode) | -3 | 0 | +3 | +3 | -3 | -3 | -- | 15 | 1 | EXP | ARM |
MARKSMAN RIFLES
Nombre | Distancia (cm) | Daño | R | Munición | Atr. Salv. | Propiedades | ||||||
20 | 40 | 60 | 80 | 100 | 120 | 240 | ||||||
AP Marksman Rifle | -3 | +3 | +3 | -3 | -3 | -6 | -- | 13 | 3 | AP | ARM | |
Marksman Rifle | -3 | +3 | +3 | -3 | -3 | -6 | -- | 13 | 3 | N | ARM |
PISTOLS
Nombre | Distancia (cm) | Daño | R | Munición | Atr. Salv. | Propiedades | ||||||
20 | 40 | 60 | 80 | 100 | 120 | 240 | ||||||
Heavy Pistol (Burst Mode) | +3 | 0 | -6 | -- | -- | -- | -- | 14 | 2 | N | ARM | [*] |
Heavy Pistol (CC Mode) | 14 | 1 | N | ARM | CC, [*] | |||||||
Pistol (Burst Mode) | +3 | 0 | -6 | -- | -- | -- | -- | 11 | 2 | N | ARM | [*] |
Pistol (CC Mode) | 11 | 1 | N | ARM | CC, [*] |
RIFLES
Nombre | Distancia (cm) | Daño | R | Munición | Atr. Salv. | Propiedades | ||||||
20 | 40 | 60 | 80 | 100 | 120 | 240 | ||||||
AP Rifle | 0 | +3 | -3 | -3 | -6 | -- | -- | 13 | 3 | AP | ARM | |
Breaker Combi Rifle | +3 | +3 | -3 | -3 | -6 | -- | -- | 13 | 3 | AP | BTS | |
Combi Rifle | +3 | +3 | -3 | -3 | -6 | -- | -- | 13 | 3 | N | ARM | |
MULTI Rifle (Burst Mode) | +3 | +3 | -3 | -3 | -6 | -- | -- | 13 | 3 | AP | ARM | |
MULTI Rifle (Anti-materiel Mode) | +3 | +3 | -3 | -3 | -6 | -- | -- | 13 | 1 | DA | ARM | |
Rifle | 0 | +3 | -3 | -3 | -6 | -- | -- | 13 | 3 | N | ARM |
RIOTSTOPPERS
Nombre | Distancia (cm) | Daño | R | Munición | Atr. Salv. | Propiedades | ||||||
20 | 40 | 60 | 80 | 100 | 120 | 240 | ||||||
Heavy Riotstopper | -- | 1 | PARA | PH-6 | Direct Template (Large Teardrop), Non-Lethal, State: Immobilized-A | |||||||
Light Riotstopper | -- | 1 | PARA | PH-6 | Direct Template (Small Teardrop), Non-Lethal, State: Immobilized-A |
SHOTGUNS
Nombre | Distancia (cm) | Daño | R | Munición | Atr. Salv. | Propiedades | ||||||
20 | 40 | 60 | 80 | 100 | 120 | 240 | ||||||
Boarding Shotgun (Hit Mode) | +6 | 0 | -3 | -- | -- | -- | -- | 14 | 2 | AP | ARM | |
Boarding Shotgun (Blast Mode) | 14 | 2 | N | ARM | Direct Template (Small Teardrop) | |||||||
Light Shotgun (Hit Mode) | +6 | 0 | -3 | -- | -- | -- | -- | 13 | 2 | N | ARM | |
Light Shotgun (Blast Mode) | 13 | 2 | N | ARM | Direct Template (Small Teardrop) |
SNIPER RIFLES
Nombre | Distancia (cm) | Daño | R | Munición | Atr. Salv. | Propiedades | ||||||
20 | 40 | 60 | 80 | 100 | 120 | 240 | ||||||
AP Sniper Rifle | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 2 | AP | ARM | |
MULTI Sniper Rifle (Burst Mode) | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 2 | AP | ARM | |
MULTI Sniper Rifle (Anti-materiel Mode) | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 1 | DA | ARM | |
Sniper Rifle | -3 | 0 | +3 | +3 | +3 | +3 | -3 | 15 | 2 | N | ARM |
SPITFIRES
Nombre | Distancia (cm) | Daño | R | Munición | Atr. Salv. | Propiedades | ||||||
20 | 40 | 60 | 80 | 100 | 120 | 240 | ||||||
AP Spitfire | 0 | +3 | +3 | -3 | -6 | -6 | -- | 14 | 4 | AP | ARM | |
Spitfire | 0 | +3 | +3 | -3 | -6 | -6 | -- | 14 | 4 | N | ARM |
UNCATEGORIZED
Nombre | Distancia (cm) | Daño | R | Munición | Atr. Salv. | Propiedades | ||||||
20 | 40 | 60 | 80 | 100 | 120 | 240 | ||||||
Anti-personnel Mine | 13 | 1 | N | ARM | Concealed, Deployable, Direct Template (Small Teardrop), Disposable (3), [*] | |||||||
Chain Colt | 13 | 1 | N | ARM | Direct Template (Small Teardrop) | |||||||
Chain Rifle | 13 | 1 | N | ARM | Direct Template (Large Teardrop) | |||||||
Discover | +3 | 0 | 0 | 0 | -3 | -3 | -6 | [*] | ||||
Feuerbach | -3 | 0 | +3 | +3 | 0 | 0 | -- | 14 | 2 | AP+DA | ARM | |
Hyper Rapid Magnetic Cannon | -3 | 0 | +3 | +3 | 0 | 0 | -- | 15 | 5 | AP | ARM | |
MediKit | +3 | 0 | -6 | -- | -- | -- | -- | -- | 1 | -- | -- | Non-Lethal, [*] |
Missile Launcher | -3 | 0 | 0 | +3 | +3 | -3 | -3 | 14 | 1 | AP+EXP | ARM | |
Mk12 | 0 | +3 | +3 | -3 | -6 | -6 | -- | 15 | 3 | N | ARM | |
Nanopulser | 13 | 1 | N | BTS | Direct Template (Small Teardrop) | |||||||
Red Fury | 0 | +3 | +3 | -3 | -3 | -6 | -- | 13 | 4 | N | ARM | |
Submachine Gun | +3 | 0 | -3 | -6 | -- | -- | -- | 13 | 3 | AP | ARM |
NOTE: [*] Additional explanation in the item's rules, click the item name for more information.