Diferencia entre revisiones de «Tabla Resumen de Órdenes y ORA»
De Infinity
m (Ian moved page Orders and AROs Reference Chart to Tabla Resumen de Órdenes y ORA) |
|
(Sin diferencias)
|
Revisión del 19:00 27 jul 2020
SHORT MOVEMENT SKILLS |
Name | Type |
---|---|
Discover | Common Skill |
Idle | Common Skill |
Move | Common Skill |
SHORT SKILLS |
Name | Type |
---|---|
BS Attack | Common Skill |
Carbonite | Hacker |
CC Attack | Common Skill |
Doctor | Special Skill |
Dodge | Common Skill |
Engineer | Special Skill |
MediKit | Equipment |
Place Deployable | Common Skill |
Reset | Common Skill |
Spotlight | Hacker |
ENTIRE ORDER |
Name | Type |
---|---|
Parachutist | Special Skill |
Jump | Common Skill |
Combat Jump | Special Skill |
Climb | Common Skill |
AROS |
Name | Type |
---|---|
BS Attack | Common Skill |
Carbonite | Hacker |
CC Attack | Common Skill |
Discover | Common Skill |
Dodge | Common Skill |
Place Deployable | Common Skill |
Reset | Common Skill |
Spotlight | Hacker |